Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Damljanovic, Branko | 9/15 | +7 -4 =4 | games |
| =1 | Ostojic, Nikola | 9/15 | +6 -3 =6 | games |
| =1 | Pikula, Dejan | 9/15 | +6 -3 =6 | games |
| =1 | Kovacevic, Aleksandar | 9/15 | +3 -0 =12 | games |
| =5 | Todorovic, Goran M | 8/15 | +6 -5 =4 | games |
| =5 | Blagojevic, Dragisa | 8/15 | +4 -3 =8 | games |
| =5 | Tadic, Branko | 8/15 | +4 -3 =8 | games |
| =5 | Pavlovic, Milos | 8/15 | +3 -2 =10 | games |
| =9 | Antic, Dejan | 7½/15 | +6 -6 =3 | games |
| =9 | Gligoric, Svetozar | 7½/15 | +6 -6 =3 | games |
| =9 | Ivanisevic, Ivan | 7½/15 | +3 -3 =9 | games |
| =12 | Tosic, Miroslav | 7/15 | +4 -5 =6 | games |
| =12 | Kosic, Dragan | 7/15 | +3 -4 =8 | games |
| 14 | Ilincic, Zlatko | 6½/15 | +5 -7 =3 | games |
| 15 | Djukic, Nikola | 5½/15 | +3 -7 =5 | games |
| 16 | Savic, Miodrag R | 3½/15 | +1 -9 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damljanovic, Branko | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 2 | Ostojic, Nikola | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | |
| 3 | Pikula, Dejan | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Kovacevic, Aleksandar | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 5 | Todorovic, Goran M | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 6 | Blagojevic, Dragisa | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | |
| 7 | Tadic, Branko | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 8 | Pavlovic, Milos | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
| 9 | Antic, Dejan | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 10 | Gligoric, Svetozar | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 11 | Ivanisevic, Ivan | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 12 | Tosic, Miroslav | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | |
| 13 | Kosic, Dragan | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 14 | Ilincic, Zlatko | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
| 15 | Djukic, Nikola | 1 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | |
| 16 | Savic, Miodrag R | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.