Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Berg, Klaus | 5½/8 | +4 -1 =3 | games |
| 2 | Mortensen, Erling | 5/8 | +4 -2 =2 | games |
| =3 | Miles, Anthony John | 5/8 | +3 -1 =4 | games |
| =3 | Taimanov, Mark E | 5/9 | +3 -2 =4 | games |
| 5 | Smagin, Sergey | 4½/8 | +2 -1 =5 | games |
| 6 | Mainka, Romuald | 4/8 | +2 -2 =4 | games |
| 7 | Jelling, Erik | 4/9 | +1 -2 =6 | games |
| 8 | Sorensen, Jan | 3½/8 | +2 -3 =3 | games |
| 9 | Rasmussen, Karsten | 2½/8 | +0 -3 =5 | games |
| 10 | Kjeldsen, Jens | 2/8 | +0 -4 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berg, Klaus | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||
| 2 | Mortensen, Erling | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||
| 3 | Miles, Anthony John | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ||
| 4 | Taimanov, Mark E | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | |
| 5 | Smagin, Sergey | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ||
| 6 | Mainka, Romuald | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ||
| 7 | Jelling, Erik | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 8 | Sorensen, Jan | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ||
| 9 | Rasmussen, Karsten | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ||
| 10 | Kjeldsen, Jens | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.