Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 8/11 | +6 -1 =4 | games |
| 2 | Ivanchuk, Vassily | 7½/11 | +5 -1 =5 | games |
| 3 | Topalov, Veselin | 7/11 | +5 -2 =4 | games |
| =4 | Nikolic, Predrag | 6½/11 | +5 -3 =3 | games |
| =4 | Karpov, Anatoly | 6½/11 | +4 -2 =5 | games |
| =6 | Kramnik, Vladimir | 5½/11 | +4 -4 =3 | games |
| =6 | Shirov, Alexei | 5½/11 | +3 -3 =5 | games |
| =8 | Lautier, Joel | 4½/11 | +2 -4 =5 | games |
| =8 | Piket, Jeroen | 4½/11 | +2 -4 =5 | games |
| 10 | Ljubojevic, Ljubomir | 4/11 | +2 -5 =4 | games |
| 11 | Andersson, Ulf | 3½/11 | +2 -6 =3 | games |
| 12 | Van Wely, Loek | 3/11 | +2 -7 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | Ivanchuk, Vassily | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Topalov, Veselin | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | |
| 4 | Nikolic, Predrag | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 5 | Karpov, Anatoly | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 6 | Kramnik, Vladimir | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 7 | Shirov, Alexei | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 8 | Lautier, Joel | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 9 | Piket, Jeroen | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | |
| 10 | Ljubojevic, Ljubomir | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | |
| 11 | Andersson, Ulf | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 12 | Van Wely, Loek | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.