Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Karpov, Anatoly | 4/6 | +2 -0 =4 | games |
| =1 | Timman, Jan H | 4/6 | +2 -0 =4 | games |
| 3 | Korchnoi, Viktor Lvovich | 2½/6 | +0 -1 =5 | games |
| 4 | Van der Wiel, John | 1½/6 | +0 -3 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½½ | ½1 | ½1 | |
| 2 | Timman, Jan H | ½½ | ½½ | 11 | |
| 3 | Korchnoi, Viktor Lvovich | ½0 | ½½ | ½½ | |
| 4 | Van der Wiel, John | ½0 | 00 | ½½ |
Each cell shows the row player's recorded results against the column player. ● = same player.