Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ruban, Vadim | 10½/14 | +8 -1 =5 | games |
| 2 | Shcherbakov, Ruslan | 8½/14 | +5 -2 =7 | games |
| 3 | Poluljahov, Aleksandr | 8/14 | +5 -3 =6 | games |
| 4 | Sher, Miron Naumovich | 8/14 | +4 -2 =8 | games |
| =5 | Beshukov, Sergei | 7½/14 | +4 -3 =7 | games |
| =5 | Varavin, Viktor | 7½/14 | +4 -3 =7 | games |
| =7 | Doroshkievich, Vladimir K | 7½/14 | +2 -1 =11 | games |
| =7 | Knezevic, Milorad | 7½/14 | +2 -1 =11 | games |
| =7 | Tunik, Gennady | 7½/14 | +2 -1 =11 | games |
| 10 | Sveshnikov, Evgeny | 7/14 | +5 -5 =4 | games |
| 11 | Rechel, Bernd | 6½/14 | +4 -5 =5 | games |
| 12 | Savon, Vladimir A | 6/14 | +2 -4 =8 | games |
| 13 | Panbukchian, Valentin | 5½/14 | +2 -5 =7 | games |
| 14 | Skalik, Przemyslaw | 4/14 | +2 -8 =4 | games |
| 15 | Chatalbashev, Boris | 3½/14 | +2 -9 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruban, Vadim | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Shcherbakov, Ruslan | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Poluljahov, Aleksandr | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | |
| 4 | Sher, Miron Naumovich | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 5 | Beshukov, Sergei | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ | |
| 6 | Varavin, Viktor | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
| 7 | Doroshkievich, Vladimir K | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Knezevic, Milorad | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 9 | Tunik, Gennady | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 10 | Sveshnikov, Evgeny | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 11 | Rechel, Bernd | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | |
| 12 | Savon, Vladimir A | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | |
| 13 | Panbukchian, Valentin | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 0 | |
| 14 | Skalik, Przemyslaw | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 0 | |
| 15 | Chatalbashev, Boris | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.