Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Forintos, Gyozo Victor | 11/15 | +8 -1 =6 | games |
| 2 | Bagirov, Vladimir | 9.5/15 | +4 -0 =11 | games |
| =3 | Ciocaltea, Victor | 9/15 | +4 -1 =10 | games |
| =3 | Lengyel, Levente | 9/15 | +3 -0 =12 | games |
| =5 | Csom, Istvan | 8.5/15 | +4 -2 =9 | games |
| =5 | Kovacs, Laszlo M | 8.5/15 | +6 -4 =5 | games |
| =5 | Schmidt, Wlodzimierz | 8.5/15 | +3 -1 =11 | games |
| =5 | Zinn, Lothar | 8.5/15 | +4 -2 =9 | games |
| =9 | Minev, Nikolay Nikolaev | 7.5/15 | +2 -2 =11 | games |
| =9 | Sax, Gyula | 7.5/15 | +4 -4 =7 | games |
| =11 | Cobo Arteaga, Eldis | 7/15 | +1 -2 =12 | games |
| =11 | Tompa, Janos | 7/15 | +3 -4 =8 | games |
| 13 | Masic, Ljubomir | 6/15 | +4 -7 =4 | games |
| =14 | Polgar, Istvan | 4.5/15 | +1 -7 =7 | games |
| =14 | Tabor, Jozsef | 4.5/15 | +1 -7 =7 | games |
| 16 | Paoli, Enrico | 3.5/15 | +0 -8 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forintos, Gyozo Victor | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Bagirov, Vladimir | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 3 | Ciocaltea, Victor | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 4 | Lengyel, Levente | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 5 | Csom, Istvan | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 6 | Kovacs, Laszlo M | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 7 | Schmidt, Wlodzimierz | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 8 | Zinn, Lothar | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | |
| 9 | Minev, Nikolay Nikolaev | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 10 | Sax, Gyula | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 11 | Cobo Arteaga, Eldis | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | Tompa, Janos | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 13 | Masic, Ljubomir | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 14 | Polgar, Istvan | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | |
| 15 | Tabor, Jozsef | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | |
| 16 | Paoli, Enrico | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.