Tournament

Austrian Team Championship 1993

1993 · Austria
The archive documents 394 games of the 1993 Austrian Team Championship; no verified final standings are available.

Final standings

8½/11
The archive documents 394 games of the 1993 Austrian Team Championship; no verified final standings are available.
# Player Score Record Games
=1 Herndl, Harald 8½/11 +7 -1 =3
=1 Stanec, Nikolaus 8½/11 +6 -0 =5
=3 Klinger, Josef 7½/12 +6 -3 =3
=3 Brestian, Egon 7½/11 +5 -1 =5
=5 Danner, Georg 7/11 +6 -3 =2
=5 Fauland, Alexander 7/11 +6 -3 =2
=5 Nagel, Herbert 7/11 +5 -2 =4
=5 Schlosser, Michael 7/11 +4 -1 =6
=9 Mahdy, Khaled 6½/11 +6 -4 =1
=9 Rolletschek, Heinrich 6½/11 +5 -3 =3
=9 Duer, Arne 6½/11 +4 -2 =5
=9 Felsberger, Alfred 6½/9 +4 -0 =5
=9 Lendwai, Reinhard 6½/11 +4 -2 =5
=9 Plachetka, Jan 6½/11 +4 -2 =5
=9 Theuretzbacher, Klaus 6½/11 +4 -2 =5
=9 Farago, Ivan 6½/10 +3 -0 =7
=9 Neulinger, Manfred 6½/11 +3 -1 =7
=18 Singer, Christoph 6/9 +5 -2 =2
=18 Wiedner, Robert 6/10 +5 -3 =2
=18 Moser, Guenter 6/11 +4 -3 =4
=18 Pils, Walter 6/9 +4 -1 =4
=18 Wittmann, Walter 6/8 +4 -0 =4
=18 Chernin, Alexander 6/9 +3 -0 =6
=18 Kranzl, Peter 6/11 +2 -1 =8
=18 Titz, Heimo 6/11 +2 -1 =8
26 Stohl, Igor 5½/9 +3 -1 =5
=27 Freitag, Manfred 5/11 +3 -4 =4
=27 Hanel, Reinhard 5/7 +3 -0 =4
=27 Barbero, Gerardo F 5/8 +2 -0 =6
=27 Thallinger, Guenther 5/11 +2 -3 =6
=27 Zoebisch, Herbert 5/11 +1 -2 =8
=32 Kindermann, Stefan 4½/5 +4 -0 =1
=32 Postl, Anton 4½/11 +4 -6 =1
=32 Reichmann, Egon 4½/9 +4 -4 =1
=32 Casagrande, Harald 4½/9 +3 -3 =3
=32 Petschar, Kurt 4½/9 +3 -3 =3
=32 Steiner, Ulrich A 4½/11 +3 -5 =3
=32 Baumgartner, Heinz 4½/11 +2 -4 =5
=32 Beck, Hartmuth 4½/10 +2 -3 =5
=32 Kaspret, Guido 4½/9 +2 -2 =5
=32 Grillitsch, Karl 4½/11 +1 -3 =7
=42 Fischer, Johann 4/6 +3 -1 =2
=42 Poesinger, Adalbert 4/11 +3 -6 =2
=42 Sommerbauer, Norbert 4/5 +3 -0 =2
=42 Koenig, Dietrich 4/8 +2 -2 =4
=42 Niedermayr, Horst 4/9 +2 -3 =4
=42 Sinowjew, Juri 4/9 +2 -3 =4
=42 Druckenthaner, Andreas 4/9 +1 -2 =6
=42 Frosch, Erich 4/11 +1 -4 =6
=42 Mokry, Karel 4/9 +1 -2 =6
=42 Schroll, Gerhard 4/11 +1 -4 =6
=52 Blatny, Pavel 3½/5 +3 -1 =1
=52 Dueckstein, Andreas 3½/5 +3 -1 =1
=52 Herzog, Adolf 3½/7 +3 -3 =1
=52 Riedner, Martin 3½/11 +2 -6 =3
=52 Stoppel, Franz 3½/10 +2 -5 =3
=52 Wach, Markus 3½/11 +2 -6 =3
=52 Bukacek, Emil 3½/8 +1 -2 =5
=52 Horvath, Jozsef 3½/7 +1 -1 =5
=52 Keitlinghaus, Ludger 3½/7 +1 -1 =5
=52 Kwatschewsky, Leo 3½/11 +1 -5 =5
=52 Schumi, Manfred 3½/11 +1 -5 =5
=52 Wohlmann, Erich 3½/11 +1 -5 =5
=64 Ploner, Ferdinand 3/8 +2 -4 =2
=64 Tolnai, Tibor 3/8 +2 -4 =2
=64 Blatny, Frantisek 3/6 +1 -1 =4
=64 Watzka, Horst 3/7 +1 -2 =4
=64 Foessmeier, Ulrich Johann 3/7 +0 -1 =6
=64 Janetschek, Karl 3/11 +0 -5 =6
=70 Hager, Franz 2½/6 +2 -3 =1
=70 Kramnik, Vladimir 2½/3 +2 -0 =1
=70 Schmidl, Christoph 2½/6 +2 -3 =1
=70 Thaler, Heimo 2½/4 +2 -1 =1
=70 Braun, Walter 2½/4 +1 -0 =3
=70 Horvath, Csaba 2½/4 +1 -0 =3
=70 Robatsch, Karl 2½/5 +1 -1 =3
=70 Roth, Peter 2½/9 +0 -4 =5
=70 Uhlmann, Wolfgang 2½/7 +0 -2 =5
=79 Hoelzl, Franz 2/2 +2 -0 =0
=79 Turian, Hans 2/4 +2 -2 =0
=79 Duer, Werner 2/4 +1 -1 =2
=79 Posch, Werner 2/10 +1 -7 =2
=79 Woeber, Friedrich 2/6 +1 -3 =2
=84 Ikonnikov, Vyacheslav 1½/2 +1 -0 =1
=84 Karpov, Anatoly 1½/2 +1 -0 =1
=84 Leko, Peter 1½/2 +1 -0 =1
=84 Ciric, Dragoljub M 1½/6 +0 -3 =3
=84 Fogarasi, Tibor 1½/3 +0 -0 =3
=84 Wohlfahrt, Herbert J 1½/3 +0 -0 =3
=90 Seuss, Oswald 1/3 +1 -2 =0
=90 Kovacic, G 1/5 +0 -3 =2
=90 Mathe, Gaspar 1/2 +0 -0 =2
=90 Steiner, Johann 1/2 +0 -0 =2
=90 Stoeckl, Ernst 1/2 +0 -0 =2
=90 Tscholowitsch, Christian 1/2 +0 -0 =2
=96 Ager, Josef ½/1 +0 -0 =1
=96 Brandl, Rudolf ½/2 +0 -1 =1
=96 Enzendorfer, Alfred ½/1 +0 -0 =1
=96 Hamberger, Hermann ½/1 +0 -0 =1
=96 Jurek, Josef ½/4 +0 -3 =1
=96 Kreischer, Georg ½/2 +0 -1 =1
=96 Priehoda, Vitezslav ½/2 +0 -1 =1
=96 Schneider, Attila ½/1 +0 -0 =1
=96 Winiwarter, Felix ½/4 +0 -3 =1
=105 Altrichter, Ulrich 0/1 +0 -1 =0
=105 Milanollo, Mario 0/1 +0 -1 =0
=105 Ploechl, Clemens 0/1 +0 -1 =0
=105 Vokroj, Rene 0/1 +0 -1 =0
=105 Weiss, Christian 0/2 +0 -2 =0
=105 Zebedin, Bernd 0/2 +0 -2 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110
1 Herndl, Harald 0 1 ½ ½ 1 1 ½ 1 1 1 1
2 Stanec, Nikolaus 1 ½ ½ ½ 1 ½ 1 1 1 1 ½
3 Klinger, Josef 1 0 0 ½ 1 0 ½ 1 1 ½ 1 1
4 Brestian, Egon ½ ½ 1 ½ 1 0 1 1 1 ½ ½
5 Danner, Georg 0 0 1 0 ½ 1 1 1 1 1 ½
6 Fauland, Alexander ½ 0 0 1 1 1 ½ 1 1 0 1
7 Nagel, Herbert 1 ½ ½ ½ 0 0 1 ½ 1 1 1
8 Schlosser, Michael 0 1 ½ ½ 1 ½ ½ ½ 1 1 ½
9 Mahdy, Khaled 1 0 0 0 1 0 1 ½ 1 1 1
10 Rolletschek, Heinrich 0 ½ ½ 0 1 1 1 0 1 ½ 1
11 Duer, Arne 1 ½ 1 ½ ½ 0 1 ½ ½ 1 0
12 Felsberger, Alfred ½ ½ ½ 1 ½ 1 ½ 1 1
13 Lendwai, Reinhard 1 1 0 ½ 0 ½ ½ 1 1 ½ ½
14 Plachetka, Jan 0 ½ ½ ½ 1 0 ½ 1 1 ½ 1
15 Theuretzbacher, Klaus 1 ½ 1 0 1 0 ½ ½ ½ 1 ½
16 Farago, Ivan 1 ½ ½ ½ ½ ½ ½ 1 1 ½
17 Neulinger, Manfred ½ ½ ½ ½ 1 ½ 1 ½ 1 0 ½
18 Singer, Christoph ½ 1 1 1 0 1 0 ½ 1
19 Wiedner, Robert ½ 0 0 0 ½ 1 1 1 1 1
20 Moser, Guenter ½ 0 1 1 ½ 1 0 ½ 1 0 ½
21 Pils, Walter 1 1 0 ½ 1 ½ ½ ½ 1
22 Wittmann, Walter ½ ½ 1 1 1 ½ ½ 1
23 Chernin, Alexander ½ ½ 1 ½ ½ 1 ½ 1 ½
24 Kranzl, Peter ½ ½ ½ 0 ½ ½ ½ ½ ½ 1 1
25 Titz, Heimo ½ 0 ½ ½ ½ 1 ½ ½ 1 ½ ½
26 Stohl, Igor ½ ½ 0 ½ 1 ½ 1 ½ 1
27 Freitag, Manfred 0 0 ½ ½ ½ 0 1 0 ½ 1 1
28 Hanel, Reinhard 1 ½ ½ 1 ½ ½ 1
29 Barbero, Gerardo F ½ ½ ½ ½ 1 1 ½ ½
30 Thallinger, Guenther ½ 0 ½ ½ ½ 0 1 0 ½ ½ 1
31 Zoebisch, Herbert ½ ½ 0 ½ 1 ½ ½ 0 ½ ½ ½
32 Kindermann, Stefan ½ 1 1 1 1
33 Postl, Anton 0 0 1 0 0 1 0 ½ 1 0 1
34 Reichmann, Egon 0 0 0 1 1 ½ 0 1 1
35 Casagrande, Harald 1 ½ 0 0 1 ½ ½ 1 0
36 Petschar, Kurt 0 ½ ½ 1 ½ 0 1 0 1
37 Steiner, Ulrich A 0 1 1 0 0 ½ 0 ½ ½ 0 1
38 Baumgartner, Heinz 1 ½ 0 0 ½ ½ 0 1 ½ 0 ½
39 Beck, Hartmuth ½ 0 0 ½ 1 ½ ½ ½ 0 1
40 Kaspret, Guido 0 ½ ½ 0 1 ½ ½ ½ 1
41 Grillitsch, Karl ½ ½ ½ 0 ½ 0 ½ 0 ½ ½ 1
42 Fischer, Johann 0 1 ½ ½ 1 1
43 Poesinger, Adalbert ½ 0 0 0 0 1 0 1 ½ 0 1
44 Sommerbauer, Norbert ½ ½ 1 1 1
45 Koenig, Dietrich 1 0 ½ ½ ½ ½ 0 1
46 Niedermayr, Horst 0 0 0 ½ 1 ½ ½ 1 ½
47 Sinowjew, Juri 0 0 0 1 ½ 1 ½ ½ ½
48 Druckenthaner, Andreas ½ 0 0 ½ ½ ½ ½ ½ 1
49 Frosch, Erich 0 0 0 ½ ½ 0 ½ ½ ½ ½ 1
50 Mokry, Karel ½ ½ ½ ½ ½ ½ 0 0 1
51 Schroll, Gerhard 0 ½ 0 0 ½ 0 1 ½ ½ ½ ½
52 Blatny, Pavel 1 0 1 ½ 1
53 Dueckstein, Andreas ½ 1 0 1 1
54 Herzog, Adolf 0 1 0 ½ 1 1 0
55 Riedner, Martin 0 0 ½ 0 0 1 0 0 ½ ½ 1
56 Stoppel, Franz 0 0 0 0 0 1 1 ½ ½ ½
57 Wach, Markus 0 0 0 0 1 0 ½ 0 1 ½ ½
58 Bukacek, Emil ½ 0 ½ ½ ½ 0 ½ 1
59 Horvath, Jozsef ½ ½ ½ 1 0 ½ ½
60 Keitlinghaus, Ludger ½ ½ 1 0 ½ ½ ½
61 Kwatschewsky, Leo 0 ½ 0 1 0 ½ 0 0 ½ ½ ½
62 Schumi, Manfred 0 0 0 ½ ½ 0 ½ ½ ½ 0 1
63 Wohlmann, Erich 0 0 0 ½ ½ 0 0 ½ ½ ½ 1
64 Ploner, Ferdinand ½ 0 1 0 0 1 0 ½
65 Tolnai, Tibor 0 0 0 1 0 ½ 1 ½
66 Blatny, Frantisek ½ 0 ½ 1 ½ ½
67 Watzka, Horst 1 0 0 ½ ½ ½ ½
68 Foessmeier, Ulrich Johann ½ ½ ½ ½ ½ 0 ½
69 Janetschek, Karl 0 ½ 0 ½ ½ ½ 0 ½ 0 ½ 0
70 Hager, Franz 0 0 1 ½ 1 0
71 Kramnik, Vladimir ½ 1 1
72 Schmidl, Christoph 0 0 0 1 1 ½
73 Thaler, Heimo 0 ½ 1 1
74 Braun, Walter ½ ½ 1 ½
75 Horvath, Csaba ½ 1 ½ ½
76 Robatsch, Karl 0 1 ½ ½ ½
77 Roth, Peter 0 0 ½ 0 0 ½ ½ ½ ½
78 Uhlmann, Wolfgang ½ 0 0 ½ ½ ½ ½
79 Hoelzl, Franz 1 1
80 Turian, Hans 0 1 0 1
81 Duer, Werner 0 ½ ½ 1
82 Posch, Werner 0 0 0 ½ 0 1 0 0 0 ½
83 Woeber, Friedrich 0 1 0 ½ 0 ½
84 Ikonnikov, Vyacheslav ½ 1
85 Karpov, Anatoly 1 ½
86 Leko, Peter ½ 1
87 Ciric, Dragoljub M 0 ½ 0 0 ½ ½
88 Fogarasi, Tibor ½ ½ ½
89 Wohlfahrt, Herbert J ½ ½ ½
90 Seuss, Oswald 0 0 1
91 Kovacic, G 0 ½ ½ 0 0
92 Mathe, Gaspar ½ ½
93 Steiner, Johann ½ ½
94 Stoeckl, Ernst ½ ½
95 Tscholowitsch, Christian ½ ½
96 Ager, Josef ½
97 Brandl, Rudolf 0 ½
98 Enzendorfer, Alfred ½
99 Hamberger, Hermann ½
100 Jurek, Josef 0 0 0 ½
101 Kreischer, Georg 0 ½
102 Priehoda, Vitezslav 0 ½
103 Schneider, Attila ½
104 Winiwarter, Felix ½ 0 0 0
105 Altrichter, Ulrich 0
106 Milanollo, Mario 0
107 Ploechl, Clemens 0
108 Vokroj, Rene 0
109 Weiss, Christian 0 0
110 Zebedin, Bernd 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.