Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Andersson, Ulf | 6½/9 | +4 -0 =5 | games |
| =2 | Cebalo, Miso | 6/9 | +4 -1 =4 | games |
| =2 | Sax, Gyula | 6/9 | +4 -1 =4 | games |
| 4 | Yap, Andronico | 5½/9 | +5 -3 =1 | games |
| 5 | Inkiov, Ventzislav | 5/9 | +1 -0 =8 | games |
| 6 | Vera Gonzalez Quevedo, Reynaldo | 4½/9 | +1 -1 =7 | games |
| 7 | Arlandi, Ennio | 3½/9 | +2 -4 =3 | games |
| 8 | Gross, Stefan | 3/9 | +2 -5 =2 | games |
| =9 | Bellon Lopez, Juan Manuel | 2½/9 | +1 -5 =3 | games |
| =9 | Tatai, Stefano | 2½/9 | +0 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Ulf | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 2 | Cebalo, Miso | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Sax, Gyula | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | |
| 4 | Yap, Andronico | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 5 | Inkiov, Ventzislav | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Vera Gonzalez Quevedo, Reynaldo | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 7 | Arlandi, Ennio | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | |
| 8 | Gross, Stefan | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 9 | Bellon Lopez, Juan Manuel | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | |
| 10 | Tatai, Stefano | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.