Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gelfand, Boris | 7/10 | +5 -1 =4 | games |
| 2 | Kindermann, Stefan | 6½/10 | +4 -1 =5 | games |
| 3 | Oll, Lembit | 6½/10 | +3 -0 =7 | games |
| 4 | Eingorn, Vereslav S | 6/10 | +4 -2 =4 | games |
| 5 | Ftacnik, Lubomir | 5½/10 | +4 -3 =3 | games |
| 6 | Mohr, Stefan | 5/10 | +3 -3 =4 | games |
| 7 | Uhlmann, Wolfgang | 5/10 | +2 -2 =6 | games |
| 8 | Csom, Istvan | 4½/10 | +1 -2 =7 | games |
| 9 | Barbero, Gerardo F | 3½/10 | +1 -4 =5 | games |
| 10 | Hector, Jonny | 3/10 | +3 -7 =0 | games |
| 11 | Kotronias, Vasilios | 2½/10 | +0 -5 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gelfand, Boris | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | Kindermann, Stefan | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | |
| 3 | Oll, Lembit | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 4 | Eingorn, Vereslav S | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 5 | Ftacnik, Lubomir | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 6 | Mohr, Stefan | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 7 | Uhlmann, Wolfgang | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 8 | Csom, Istvan | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 9 | Barbero, Gerardo F | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | |
| 10 | Hector, Jonny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Kotronias, Vasilios | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.