Barmen 1905 (Haupturnier A)
Rubinstein and Duras tied for first in the Barmen 1905 Haupturnier A
Akiba Rubinstein and Oldřich Duras tied on 12/15 in the sixteen-player Haupturnier A at the Barmen 1905 congress, and both earned the master title.
The tournament
The Haupturnier A was the qualifying section beneath the Barmen masters tournament. Rubinstein and Duras finished level on 12 points; their playoff game was drawn and the master title went to both.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Duras, Oldrich | 12/15 | +11 -2 =2 | games |
| =1 | Rubinstein, Akiba | 12/15 | +11 -2 =2 | games |
| =3 | Vidmar, Milan Sr | 11½/15 | +11 -3 =1 | games |
| =3 | Loewy, Leopold | 11½/15 | +10 -2 =3 | games |
| 5 | Cohn, Erich | 11/15 | +9 -2 =4 | games |
| 6 | Bleijkmans, Dirk | 9½/15 | +8 -4 =3 | games |
| 7 | Heilmann, Ernst | 8/15 | +7 -6 =2 | games |
| =8 | Englund, Fritz | 7½/15 | +7 -7 =1 | games |
| =8 | Moewig, Alfred | 7½/15 | +5 -5 =5 | games |
| 10 | Middleton, Edward Empson Jr | 7/15 | +5 -6 =4 | games |
| 11 | Kieseritzky, RK | 6/15 | +6 -9 =0 | games |
| 12 | Petzold, Kurt | 5½/15 | +4 -8 =3 | games |
| 13 | Gajdos, Janos | 5/15 | +3 -8 =4 | games |
| 14 | Benima, Fred | 3½/15 | +3 -11 =1 | games |
| 15 | Sartori, Arthur | 2½/15 | +2 -12 =1 | games |
| 16 | Kunze, Wilhelm | 0/15 | +0 -15 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duras, Oldrich | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Rubinstein, Akiba | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Vidmar, Milan Sr | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Loewy, Leopold | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Cohn, Erich | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Bleijkmans, Dirk | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Heilmann, Ernst | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 8 | Englund, Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Moewig, Alfred | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 10 | Middleton, Edward Empson Jr | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 11 | Kieseritzky, RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | Petzold, Kurt | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | |
| 13 | Gajdos, Janos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | |
| 14 | Benima, Fred | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | |
| 15 | Sartori, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 16 | Kunze, Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.