Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Becker, Albert | 5/7 | +4 -1 =2 | games |
| =1 | Rellstab, Ludwig Sr | 5/7 | +3 -0 =4 | games |
| 3 | Michel, Paul | 4½/7 | +3 -1 =3 | games |
| =4 | Eliskases, Erich Gottlieb | 4/7 | +3 -2 =2 | games |
| =4 | Richter, Kurt Paul | 4/7 | +3 -2 =2 | games |
| 6 | Palme, Rudolf | 2½/7 | +2 -4 =1 | games |
| 7 | Halosar, Hermann | 2/7 | +2 -5 =0 | games |
| 8 | Saemisch, Friedrich | 1/7 | +1 -6 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Becker, Albert | ½ | 1 | ½ | 1 | 1 | 1 | 0 | |
| 2 | Rellstab, Ludwig Sr | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | Michel, Paul | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Eliskases, Erich Gottlieb | ½ | 0 | ½ | 1 | 0 | 1 | 1 | |
| 5 | Richter, Kurt Paul | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 6 | Palme, Rudolf | 0 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 7 | Halosar, Hermann | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Saemisch, Friedrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.