Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Schaefer, Markus | 6/9 | +5 -2 =2 | games |
| 2 | Fridman, Daniel | 5/7 | +4 -1 =2 | games |
| 3 | Dautov, Rustem | 4½/8 | +3 -2 =3 | games |
| 4 | Yusupov, Artur | 4/6 | +3 -1 =2 | games |
| =5 | Appel, Ralf | 4/7 | +2 -1 =4 | games |
| =5 | Pelletier, Yannick | 4/7 | +2 -1 =4 | games |
| 7 | Hoffmann, Michael | 3½/7 | +1 -1 =5 | games |
| 8 | Glek, Igor Vladimirovich | 3/5 | +2 -1 =2 | games |
| 9 | Seul, Georg | 2/6 | +1 -3 =2 | games |
| =10 | Mainka, Romuald | 1½/3 | +1 -1 =1 | games |
| =10 | Van der Wiel, John | 1½/3 | +1 -1 =1 | games |
| =12 | Heinzel, Olaf | 1/2 | +1 -1 =0 | games |
| =12 | Hennig, Dirk | 1/2 | +1 -1 =0 | games |
| =12 | Hort, Vlastimil | 1/4 | +1 -3 =0 | games |
| =15 | Hausrath, Daniel | ½/3 | +0 -2 =1 | games |
| =15 | Siebrecht, Sebastian | ½/3 | +0 -2 =1 | games |
| =17 | Becker, Marcel | 0/1 | +0 -1 =0 | games |
| =17 | Borik, Otto | 0/1 | +0 -1 =0 | games |
| =17 | Dinstuhl, Volkmar | 0/1 | +0 -1 =0 | games |
| =17 | Schiffer, Kai Uwe | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schaefer, Markus | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||
| 2 | Fridman, Daniel | 0 | 1 | 1 | ½ | 1 | 1½ | ||||||||||||||
| 3 | Dautov, Rustem | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||
| 4 | Yusupov, Artur | 1 | ½ | 1 | ½ | 0 | 1 | ||||||||||||||
| 5 | Appel, Ralf | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||
| 6 | Pelletier, Yannick | 1 | ½ | ½ | 0 | ½ | ½ | 1 | |||||||||||||
| 7 | Hoffmann, Michael | 0 | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||
| 8 | Glek, Igor Vladimirovich | 1 | ½ | ½ | 0 | 1 | |||||||||||||||
| 9 | Seul, Georg | 1 | 0 | 0 | 0 | ½ | ½ | ||||||||||||||
| 10 | Mainka, Romuald | 0 | ½ | 1 | |||||||||||||||||
| 11 | Van der Wiel, John | 0 | ½ | 1 | |||||||||||||||||
| 12 | Heinzel, Olaf | 0 | 1 | ||||||||||||||||||
| 13 | Hennig, Dirk | 0 | 1 | ||||||||||||||||||
| 14 | Hort, Vlastimil | 0 | 0 | 0 | 1 | ||||||||||||||||
| 15 | Hausrath, Daniel | 0 | ½ | 0 | |||||||||||||||||
| 16 | Siebrecht, Sebastian | 0½ | 0 | ||||||||||||||||||
| 17 | Becker, Marcel | 0 | |||||||||||||||||||
| 18 | Borik, Otto | 0 | |||||||||||||||||||
| 19 | Dinstuhl, Volkmar | 0 | |||||||||||||||||||
| 20 | Schiffer, Kai Uwe | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.