Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Penrose, Jonathan | 8½/11 | +7 -1 =3 | games |
| =2 | Hartston, William R | 7½/11 | +5 -1 =5 | games |
| =2 | Keene, Raymond | 7½/11 | +4 -0 =7 | games |
| =4 | Lee, Peter N | 7/11 | +5 -2 =4 | games |
| =4 | Clarke, Peter Hugh | 7/11 | +4 -1 =6 | games |
| =4 | Haygarth, Michael J | 7/11 | +3 -0 =8 | games |
| =7 | Pritchett, Craig William | 6½/11 | +5 -3 =3 | games |
| =7 | Basman, Michael J | 6½/11 | +4 -2 =5 | games |
| =7 | Richardson, Keith Bevin | 6½/11 | +4 -2 =5 | games |
| =7 | Perkins, Alan H | 6½/11 | +3 -1 =7 | games |
| =7 | Williams, Arthur Howard | 6½/11 | +3 -1 =7 | games |
| =12 | Littlewood, Norman | 6/11 | +5 -4 =2 | games |
| =12 | Thomas, Ronald | 6/11 | +5 -4 =2 | games |
| =12 | Knox, Victor W | 6/11 | +4 -3 =4 | games |
| =12 | Whiteley, Andrew Jonathan | 6/11 | +4 -3 =4 | games |
| =12 | Horton, Mark Howard | 6/11 | +3 -2 =6 | games |
| =17 | Botterill, George Steven | 5½/11 | +4 -4 =3 | games |
| =17 | Tate, Leslie S | 5½/11 | +4 -4 =3 | games |
| =17 | Hollis, Adrian Swayne | 5½/11 | +3 -3 =5 | games |
| =17 | Cafferty, Bernard | 5½/11 | +2 -2 =7 | games |
| =21 | Webb, Simon | 5/11 | +4 -5 =2 | games |
| =21 | Golombek, Harry | 5/11 | +3 -4 =4 | games |
| =21 | Hilton, CG | 5/11 | +3 -4 =4 | games |
| =21 | Parr, Frank | 5/11 | +3 -4 =4 | games |
| =25 | Farrand, Julian | 4½/11 | +3 -5 =3 | games |
| =25 | Wood, Baruch Harold | 4½/11 | +3 -5 =3 | games |
| =25 | Aitken, James Macrae | 4½/11 | +2 -4 =5 | games |
| =25 | Thomas, Andrew Rowland B | 4½/11 | +2 -4 =5 | games |
| =25 | Burnett, Leon P | 4½/11 | +1 -3 =7 | games |
| =25 | Hempson, Peter W | 4½/11 | +1 -3 =7 | games |
| =25 | Watson, Ron H | 4½/11 | +1 -3 =7 | games |
| =32 | Lambshire, Michael V | 4/11 | +2 -5 =4 | games |
| =32 | Stephenson, F Norman | 4/11 | +1 -4 =6 | games |
| =34 | Speed, Graham | 3½/11 | +2 -6 =3 | games |
| =34 | Bonner, Gerald | 3½/11 | +1 -5 =5 | games |
| 36 | Brigden, Michael Edward Beec | 2½/11 | +0 -6 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrose, Jonathan | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||
| 2 | Hartston, William R | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||
| 3 | Keene, Raymond | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||
| 4 | Lee, Peter N | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||
| 5 | Clarke, Peter Hugh | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||
| 6 | Haygarth, Michael J | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 7 | Pritchett, Craig William | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 8 | Basman, Michael J | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||
| 9 | Richardson, Keith Bevin | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||
| 10 | Perkins, Alan H | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||
| 11 | Williams, Arthur Howard | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||
| 12 | Littlewood, Norman | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||
| 13 | Thomas, Ronald | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 14 | Knox, Victor W | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 15 | Whiteley, Andrew Jonathan | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||
| 16 | Horton, Mark Howard | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||
| 17 | Botterill, George Steven | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 18 | Tate, Leslie S | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 19 | Hollis, Adrian Swayne | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||
| 20 | Cafferty, Bernard | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||
| 21 | Webb, Simon | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||
| 22 | Golombek, Harry | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||
| 23 | Hilton, CG | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |||||||||||||||||||||||||
| 24 | Parr, Frank | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 25 | Farrand, Julian | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||
| 26 | Wood, Baruch Harold | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||
| 27 | Aitken, James Macrae | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |||||||||||||||||||||||||
| 28 | Thomas, Andrew Rowland B | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||
| 29 | Burnett, Leon P | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||
| 30 | Hempson, Peter W | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||
| 31 | Watson, Ron H | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | |||||||||||||||||||||||||
| 32 | Lambshire, Michael V | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||
| 33 | Stephenson, F Norman | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||
| 34 | Speed, Graham | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 35 | Bonner, Gerald | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||
| 36 | Brigden, Michael Edward Beec | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.