Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kasparov, Garry | 7½/10 | +6 -1 =3 | games |
| 2 | Korchnoi, Viktor Lvovich | 5½/10 | +3 -2 =5 | games |
| 3 | Huebner, Robert | 5/10 | +4 -4 =2 | games |
| 4 | Nunn, John DM | 5/10 | +3 -3 =4 | games |
| 5 | Short, Nigel D | 4/10 | +3 -5 =2 | games |
| 6 | Portisch, Lajos | 3/10 | +1 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Garry | ½½ | 11 | 11 | 01 | 1½ | |
| 2 | Korchnoi, Viktor Lvovich | ½½ | 10 | ½½ | ½1 | 01 | |
| 3 | Huebner, Robert | 00 | 01 | 1½ | 01 | ½1 | |
| 4 | Nunn, John DM | 00 | ½½ | 0½ | 11 | ½1 | |
| 5 | Short, Nigel D | 10 | ½0 | 10 | 00 | ½1 | |
| 6 | Portisch, Lajos | 0½ | 10 | ½0 | ½0 | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.