Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Adams, Michael | 8/11 | +6 -1 =4 | games |
| =1 | Gelfand, Boris | 8/11 | +6 -1 =4 | games |
| 3 | Alterman, Boris | 6½/11 | +4 -2 =5 | games |
| 4 | Hamdouchi, Hicham | 5½/11 | +4 -4 =3 | games |
| 5 | Lautier, Joel | 4/7 | +3 -2 =2 | games |
| 6 | Xu, Jun | 3½/11 | +2 -6 =3 | games |
| =7 | Lutz, Christopher | 3/7 | +2 -3 =2 | games |
| =7 | Topalov, Veselin | 3/7 | +2 -3 =2 | games |
| =9 | Karpov, Anatoly | 2/6 | +1 -3 =2 | games |
| =9 | Leko, Peter | 2/7 | +1 -4 =2 | games |
| 11 | Apicella, Manuel | 1½/5 | +1 -3 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Michael | ½ | 0½½ | 11 | ½11 | 1 | 1 | |||||
| 2 | Gelfand, Boris | ½ | ½ | 1 | 1 | 1 | 1½½011 | |||||
| 3 | Alterman, Boris | 1½½ | ½ | 10 | ½ | 0½1 | 1 | |||||
| 4 | Hamdouchi, Hicham | 00 | 0 | 01 | 1 | 11 | ½ | ½ | ½ | |||
| 5 | Lautier, Joel | 0 | ½ | 0 | ½1 | 1 | 1 | |||||
| 6 | Xu, Jun | ½00 | 1½0 | 00 | ½ | 0 | 1 | |||||
| 7 | Lutz, Christopher | 0 | ½0 | ½ | 1 | 1 | 0 | |||||
| 8 | Topalov, Veselin | 0 | ½ | 0 | 1 | 0 | ½1 | |||||
| 9 | Karpov, Anatoly | 0½½100 | ||||||||||
| 10 | Leko, Peter | 0 | ½ | 0 | 0 | ½0 | 1 | |||||
| 11 | Apicella, Manuel | 0 | ½ | 0 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.