Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Arencibia Rodriguez, Walter | 7/9 | +5 -0 =4 | games |
| 2 | Miles, Anthony John | 6½/8 | +5 -0 =3 | games |
| =3 | Vallejo Pons, Francisco | 6/8 | +5 -1 =2 | games |
| =3 | Gonzalez Zamora, Juan Carlos | 6/9 | +4 -1 =4 | games |
| =3 | Krasenkow, Michal | 6/8 | +4 -0 =4 | games |
| =6 | Perez Rodriguez, Luis Manuel | 5½/9 | +5 -3 =1 | games |
| =6 | Gulko, Boris F | 5½/8 | +4 -1 =3 | games |
| =8 | Garcia Martinez, Silvino | 5/8 | +4 -2 =2 | games |
| =8 | Vera Gonzalez Quevedo, Reynaldo | 5/8 | +4 -2 =2 | games |
| =8 | Hernandez Guerrero, Gilberto Eduardo | 5/7 | +3 -0 =4 | games |
| =11 | Komarov, Dimitri | 4½/6 | +3 -0 =3 | games |
| =11 | Nogueiras Santiago, Jesus | 4½/7 | +3 -1 =3 | games |
| =13 | Russek Libni, Guil | 4/5 | +3 -0 =2 | games |
| =13 | Perez Garcia, Rodney Oscar | 4/7 | +2 -1 =4 | games |
| =15 | Amura, Claudia Noemi | 3½/7 | +3 -3 =1 | games |
| =15 | Christiansen, Larry Mark | 3½/6 | +2 -1 =3 | games |
| =15 | Estrada Nieto, Julian | 3½/6 | +2 -1 =3 | games |
| =15 | Romero Holmes, Alfonso | 3½/7 | +2 -2 =3 | games |
| =19 | Aldama Degurnay, Dionisio | 3/4 | +3 -1 =0 | games |
| =19 | Fernandez, Alejandro | 3/6 | +3 -3 =0 | games |
| =19 | Minero Pineda, Sergio | 3/5 | +3 -2 =0 | games |
| =19 | Gonzalez Acosta, Bernal Manuel | 3/5 | +2 -1 =2 | games |
| =19 | Krizsany, Laszlo | 3/4 | +2 -0 =2 | games |
| =19 | Thinnsen, James A | 3/6 | +2 -2 =2 | games |
| =19 | Wohl, Aleksandar H | 3/6 | +2 -2 =2 | games |
| =19 | Gonzalez Garcia, Jose | 3/6 | +1 -1 =4 | games |
| =27 | Blanco Fernandez, Alvaro | 2½/5 | +2 -2 =1 | games |
| =27 | Roi, Reynaldo | 2½/6 | +2 -3 =1 | games |
| =27 | De la Paz Perdomo, Frank | 2½/5 | +1 -1 =3 | games |
| =27 | Lucky, David N | 2½/5 | +1 -1 =3 | games |
| =31 | Escobedo Tinajero, Alberto | 2/3 | +2 -1 =0 | games |
| =31 | Huertas Soris, Ramon Antonio | 2/3 | +2 -1 =0 | games |
| =31 | Pina Vega, Sulennis | 2/4 | +2 -2 =0 | games |
| =31 | Valdes Romero, Leonardo | 2/2 | +2 -0 =0 | games |
| =35 | Ancheyta Tejas, Victor | 1½/3 | +1 -1 =1 | games |
| =35 | Forintos, Gyozo Victor | 1½/4 | +1 -2 =1 | games |
| =35 | Vega, Jorge | 1½/4 | +1 -2 =1 | games |
| =38 | Alayola Montanez, Jose Enrique | 1/4 | +1 -3 =0 | games |
| =38 | Dias Huizar, Alvaro | 1/2 | +1 -1 =0 | games |
| =38 | Horvath, Peter | 1/4 | +1 -3 =0 | games |
| =38 | Jason, Alford | 1/4 | +1 -3 =0 | games |
| =38 | Martin Del Campo C, Jorge Arturo | 1/5 | +1 -4 =0 | games |
| =38 | Martin Del Campo C, Roberto Abel | 1/4 | +1 -3 =0 | games |
| =38 | Miranda, Ruben | 1/3 | +1 -2 =0 | games |
| =38 | Tey Carrera, Joaquin | 1/2 | +1 -1 =0 | games |
| =38 | Torres, Martin | 1/2 | +1 -1 =0 | games |
| =38 | Soto, Fidel | 1/2 | +0 -0 =2 | games |
| =48 | Ancheyta Tejas, Alejandro | ½/2 | +0 -1 =1 | games |
| =48 | Baldursson, Hrannar | ½/2 | +0 -1 =1 | games |
| =48 | Caceres Cortes, Julio | ½/2 | +0 -1 =1 | games |
| =48 | Canales Inocencio, Ruben | ½/2 | +0 -1 =1 | games |
| =48 | Cardena, Manuel | ½/1 | +0 -0 =1 | games |
| =48 | Castro, German | ½/1 | +0 -0 =1 | games |
| =48 | De Winter, Willy | ½/2 | +0 -1 =1 | games |
| =48 | Fulop, Csaba | ½/2 | +0 -1 =1 | games |
| =48 | Galvan Llop, Roberto | ½/3 | +0 -2 =1 | games |
| =48 | Gil, Raul | ½/3 | +0 -2 =1 | games |
| =48 | Janix Alanis, Isaac | ½/1 | +0 -0 =1 | games |
| =48 | Lopez, Manuel | ½/2 | +0 -1 =1 | games |
| =48 | Medina Altamirano, Karla | ½/1 | +0 -0 =1 | games |
| =48 | Olmos, Victor | ½/1 | +0 -0 =1 | games |
| =48 | Reyes Ayala, Mario | ½/1 | +0 -0 =1 | games |
| =48 | Romero, Ricardo | ½/1 | +0 -0 =1 | games |
| =48 | Sanchez Quiroga, Miguel Angel | ½/1 | +0 -0 =1 | games |
| =48 | Valdez, Leonardo | ½/2 | +0 -1 =1 | games |
| =48 | Venegas Ocampo, Pablo Juan Jose | ½/2 | +0 -1 =1 | games |
| =48 | Zurita Castaneda, Carlos | ½/2 | +0 -1 =1 | games |
| =68 | Acevedo, Ivan | 0/1 | +0 -1 =0 | games |
| =68 | Espinosa Flores, Rafael Emilio | 0/1 | +0 -1 =0 | games |
| =68 | Gongora Montes, Benjamin | 0/2 | +0 -2 =0 | games |
| =68 | Guevara Ferraz, Lenin Eusebio | 0/2 | +0 -2 =0 | games |
| =68 | Gutierrez, Juan Carlos | 0/2 | +0 -2 =0 | games |
| =68 | Hernandez Guerrero, Yadira | 0/2 | +0 -2 =0 | games |
| =68 | Hernandez, Yunuhen | 0/1 | +0 -1 =0 | games |
| =68 | Hidalgo Rios, Manuel | 0/1 | +0 -1 =0 | games |
| =68 | Lopez Michelone, Manuel | 0/2 | +0 -2 =0 | games |
| =68 | Manzur, Carlos | 0/1 | +0 -1 =0 | games |
| =68 | Ocampo, Raul | 0/3 | +0 -3 =0 | games |
| =68 | Ortega Calzada, Jesus Jose | 0/1 | +0 -1 =0 | games |
| =68 | Pech, Jose | 0/1 | +0 -1 =0 | games |
| =68 | Quijano Xacur, Oscar | 0/1 | +0 -1 =0 | games |
| =68 | Schaffenburg Ruiz, Federico | 0/2 | +0 -2 =0 | games |
| =68 | Tejero, Lucio | 0/1 | +0 -1 =0 | games |
| =68 | Torres Gonzalez, Jose Arturo | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arencibia Rodriguez, Walter | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miles, Anthony John | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vallejo Pons, Francisco | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez Zamora, Juan Carlos | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Krasenkow, Michal | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Perez Rodriguez, Luis Manuel | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gulko, Boris F | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Garcia Martinez, Silvino | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vera Gonzalez Quevedo, Reynaldo | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hernandez Guerrero, Gilberto Eduardo | 1 | ½ | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Komarov, Dimitri | 1 | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nogueiras Santiago, Jesus | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Russek Libni, Guil | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Perez Garcia, Rodney Oscar | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Amura, Claudia Noemi | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Christiansen, Larry Mark | ½ | ½ | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Estrada Nieto, Julian | 0 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Romero Holmes, Alfonso | ½ | 0 | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Aldama Degurnay, Dionisio | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Fernandez, Alejandro | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Minero Pineda, Sergio | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gonzalez Acosta, Bernal Manuel | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Krizsany, Laszlo | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Thinnsen, James A | ½ | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wohl, Aleksandar H | ½ | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gonzalez Garcia, Jose | ½ | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Blanco Fernandez, Alvaro | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Roi, Reynaldo | 0 | 0 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | De la Paz Perdomo, Frank | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Lucky, David N | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Escobedo Tinajero, Alberto | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Huertas Soris, Ramon Antonio | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pina Vega, Sulennis | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Valdes Romero, Leonardo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Ancheyta Tejas, Victor | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Forintos, Gyozo Victor | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Vega, Jorge | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Alayola Montanez, Jose Enrique | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Dias Huizar, Alvaro | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Horvath, Peter | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jason, Alford | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Martin Del Campo C, Jorge Arturo | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Martin Del Campo C, Roberto Abel | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Miranda, Ruben | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Tey Carrera, Joaquin | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Torres, Martin | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Soto, Fidel | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Ancheyta Tejas, Alejandro | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Baldursson, Hrannar | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Caceres Cortes, Julio | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Canales Inocencio, Ruben | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Cardena, Manuel | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Castro, German | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | De Winter, Willy | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Fulop, Csaba | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Galvan Llop, Roberto | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Gil, Raul | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Janix Alanis, Isaac | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lopez, Manuel | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Medina Altamirano, Karla | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Olmos, Victor | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Reyes Ayala, Mario | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Romero, Ricardo | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Sanchez Quiroga, Miguel Angel | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Valdez, Leonardo | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Venegas Ocampo, Pablo Juan Jose | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Zurita Castaneda, Carlos | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Acevedo, Ivan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Espinosa Flores, Rafael Emilio | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Gongora Montes, Benjamin | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Guevara Ferraz, Lenin Eusebio | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Gutierrez, Juan Carlos | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Hernandez Guerrero, Yadira | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Hernandez, Yunuhen | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Hidalgo Rios, Manuel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Lopez Michelone, Manuel | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Manzur, Carlos | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Ocampo, Raul | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ortega Calzada, Jesus Jose | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Pech, Jose | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Quijano Xacur, Oscar | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Schaffenburg Ruiz, Federico | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Tejero, Lucio | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Torres Gonzalez, Jose Arturo | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.