Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mikhail | 7/11 | +3 -0 =8 | games |
| =2 | Csom, Istvan | 6½/11 | +3 -1 =7 | games |
| =2 | Marovic, Drazen | 6½/11 | +3 -1 =7 | games |
| 4 | Ivkov, Borislav | 6½/11 | +2 -0 =9 | games |
| 5 | Ciocaltea, Victor | 6/11 | +4 -3 =4 | games |
| =6 | Calvo Minguez, Ricardo | 5½/11 | +3 -3 =5 | games |
| =6 | Diez del Corral, Jesus | 5½/11 | +3 -3 =5 | games |
| =8 | Fernandez Garcia, Jose Luis | 5½/11 | +2 -2 =7 | games |
| =8 | Vera Gonzalez Quevedo, Reynaldo | 5½/11 | +2 -2 =7 | games |
| =10 | Martin Gonzalez, Angel | 4½/11 | +2 -4 =5 | games |
| =10 | Rivas Pastor, Manuel | 4½/11 | +2 -4 =5 | games |
| 12 | Bellon Lopez, Juan Manuel | 2½/11 | +1 -7 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mikhail | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 2 | Csom, Istvan | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
| 3 | Marovic, Drazen | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 4 | Ivkov, Borislav | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 5 | Ciocaltea, Victor | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 0 | |
| 6 | Calvo Minguez, Ricardo | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 7 | Diez del Corral, Jesus | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 8 | Fernandez Garcia, Jose Luis | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 9 | Vera Gonzalez Quevedo, Reynaldo | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | |
| 10 | Martin Gonzalez, Angel | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 11 | Rivas Pastor, Manuel | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 12 | Bellon Lopez, Juan Manuel | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.