Incomplete record. This archive holds 168 games of this event; the others are missing, and the number played is not established.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Korchnoi, Viktor Lvovich | 7/9 | +6 -1 =2 | games |
| =1 | Kosashvili, Yona | 7/9 | +6 -1 =2 | games |
| =3 | Gallegos, Carlos | 6½/9 | +6 -2 =1 | games |
| =3 | Macieja, Bartlomiej | 6½/9 | +6 -2 =1 | games |
| =3 | Timman, Jan H | 6½/9 | +4 -0 =5 | games |
| 6 | Ligterink, Gert | 6/9 | +5 -2 =2 | games |
| =7 | Grimm, Sascha | 5½/9 | +5 -3 =1 | games |
| =7 | Hernandez, Alexander | 5½/9 | +5 -3 =1 | games |
| =7 | Molander, Riku | 5½/9 | +5 -3 =1 | games |
| =7 | Sequera Paolini, Jose Rafael | 5½/9 | +5 -3 =1 | games |
| =7 | Belakovskaia, Anjelina | 5½/9 | +4 -2 =3 | games |
| =7 | Polgar, Sofia | 5½/9 | +4 -2 =3 | games |
| =7 | Zapata, Alonso | 5½/9 | +4 -2 =3 | games |
| =14 | Broehl, Stephan | 5/9 | +4 -3 =2 | games |
| =14 | Gikas, Andreas Basilius | 5/9 | +4 -3 =2 | games |
| =16 | Duesterwald, Marc | 4½/9 | +4 -4 =1 | games |
| =16 | Loew, Gerald | 4½/9 | +4 -4 =1 | games |
| =16 | Malmdin, Nils Ake | 4½/9 | +4 -4 =1 | games |
| =16 | Mensing, Fabio | 4½/9 | +4 -4 =1 | games |
| =16 | Salman, Joel | 4½/9 | +4 -4 =1 | games |
| =16 | Fernandez, John C | 4½/9 | +3 -3 =3 | games |
| =16 | Strijkers, Niek | 4½/9 | +3 -3 =3 | games |
| =16 | Van Tol, Leon J | 4½/9 | +3 -3 =3 | games |
| =24 | Hansch, Klaus Michael | 4/9 | +3 -4 =2 | games |
| =24 | Neumann, Han HWM | 4/8 | +3 -3 =2 | games |
| =24 | Popitz, Andreas | 4/9 | +3 -4 =2 | games |
| =27 | Bet, Sjaak JM | 3½/9 | +3 -5 =1 | games |
| =27 | Dekker, Marvin | 3½/9 | +3 -5 =1 | games |
| =27 | Sagredo, Claudio | 3½/8 | +3 -4 =1 | games |
| =27 | Eckert, Heiko | 3½/9 | +2 -4 =3 | games |
| =31 | Vasquez Schroder, Rodrigo Rafael | 3/8 | +3 -5 =0 | games |
| =31 | Straschewski, Joerg | 3/9 | +2 -5 =2 | games |
| =31 | Tjong A Hung, Edwin | 3/9 | +2 -5 =2 | games |
| =31 | Vlugt, Frans | 3/8 | +2 -4 =2 | games |
| 35 | Van Dijk, Tijs | 2½/7 | +2 -4 =1 | games |
| 36 | Van der Bor, Otto | 2/9 | +1 -6 =2 | games |
| 37 | Eaker, Anthony | 1½/8 | +1 -6 =1 | games |
| =38 | Girigori, Lindomar | 0/2 | +0 -2 =0 | games |
| =38 | Hantke, Volker | 0/8 | +0 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||
| 2 | Kosashvili, Yona | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||
| 3 | Gallegos, Carlos | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 4 | Macieja, Bartlomiej | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 5 | Timman, Jan H | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | Ligterink, Gert | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||
| 7 | Grimm, Sascha | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||
| 8 | Hernandez, Alexander | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 9 | Molander, Riku | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||
| 10 | Sequera Paolini, Jose Rafael | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||
| 11 | Belakovskaia, Anjelina | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||
| 12 | Polgar, Sofia | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 13 | Zapata, Alonso | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 14 | Broehl, Stephan | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||
| 15 | Gikas, Andreas Basilius | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 16 | Duesterwald, Marc | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 17 | Loew, Gerald | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 18 | Malmdin, Nils Ake | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||
| 19 | Mensing, Fabio | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 20 | Salman, Joel | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 21 | Fernandez, John C | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 22 | Strijkers, Niek | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||
| 23 | Van Tol, Leon J | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 24 | Hansch, Klaus Michael | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 25 | Neumann, Han HWM | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||
| 26 | Popitz, Andreas | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 27 | Bet, Sjaak JM | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 28 | Dekker, Marvin | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| 29 | Sagredo, Claudio | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| 30 | Eckert, Heiko | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||
| 31 | Vasquez Schroder, Rodrigo Rafael | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| 32 | Straschewski, Joerg | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
| 33 | Tjong A Hung, Edwin | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 34 | Vlugt, Frans | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| 35 | Van Dijk, Tijs | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 36 | Van der Bor, Otto | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||
| 37 | Eaker, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||
| 38 | Girigori, Lindomar | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 39 | Hantke, Volker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.