Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Hort, Vlastimil | 7/11 | games | |
| =1 | Kindermann, Stefan | 7/11 | games | |
| =1 | Razuvaev, Yuri S | 7/11 | games | |
| =4 | Benjamin, Joel | 6.5/11 | games | |
| =4 | Bischoff, Klaus | 6.5/11 | games | |
| =4 | Garcia Palermo, Carlos H | 6.5/11 | games | |
| =4 | Suba, Mihai | 6.5/11 | games | |
| 8 | Rogers, Ian | 6/11 | games | |
| 9 | Gutman, Lev | 4/11 | games | |
| =10 | Boehm, Juergen | 3/11 | games | |
| =10 | Lau, Ralf | 3/11 | games | |
| =10 | Polgar, Zsuzsa | 3/11 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hort, Vlastimil | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Kindermann, Stefan | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | |
| 3 | Razuvaev, Yuri S | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 4 | Benjamin, Joel | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 5 | Bischoff, Klaus | 1 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 6 | Garcia Palermo, Carlos H | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 7 | Suba, Mihai | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 8 | Rogers, Ian | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 9 | Gutman, Lev | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
| 10 | Boehm, Juergen | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | |
| 11 | Lau, Ralf | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | |
| 12 | Polgar, Zsuzsa | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.