Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lutz, Christopher | 6/9 | +3 -0 =6 | games |
| =2 | Geller, Efim P | 5/9 | +3 -2 =4 | games |
| =2 | Espig, Lutz | 5/9 | +2 -1 =6 | games |
| =2 | Vogt, Lothar | 5/9 | +2 -1 =6 | games |
| =5 | Mikhalchishin, Adrian | 4½/9 | +2 -2 =5 | games |
| =5 | Stangl, Markus | 4½/9 | +2 -2 =5 | games |
| =5 | Renet, Olivier | 4½/9 | +1 -1 =7 | games |
| 8 | Paehtz, Thomas Sr | 4/9 | +1 -2 =6 | games |
| 9 | Romanishin, Oleg M | 3½/9 | +1 -3 =5 | games |
| 10 | Vokac, Marek | 3/9 | +1 -4 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutz, Christopher | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 2 | Geller, Efim P | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 3 | Espig, Lutz | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 4 | Vogt, Lothar | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 5 | Mikhalchishin, Adrian | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | |
| 6 | Stangl, Markus | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | |
| 7 | Renet, Olivier | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | |
| 8 | Paehtz, Thomas Sr | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 9 | Romanishin, Oleg M | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | |
| 10 | Vokac, Marek | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.