Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Hort, Vlastimil | 2/3 | +1 -0 =2 | games |
| =1 | Uhlmann, Wolfgang | 2/3 | +1 -0 =2 | games |
| 3 | Portisch, Lajos | 1½/3 | +0 -0 =3 | games |
| 4 | Knaak, Rainer | ½/3 | +0 -2 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Hort, Vlastimil | ½ | ½ | 1 | |
| 2 | Uhlmann, Wolfgang | ½ | ½ | 1 | |
| 3 | Portisch, Lajos | ½ | ½ | ½ | |
| 4 | Knaak, Rainer | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.