Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Adorjan, Andras | 8½/11 | +6 -0 =5 | games |
| 2 | Yudasin, Leonid | 7½/11 | +5 -1 =5 | games |
| 3 | Taimanov, Mark E | 7½/11 | +4 -0 =7 | games |
| =4 | Petran, Pal | 7/11 | +5 -2 =4 | games |
| =4 | Uhlmann, Wolfgang | 7/11 | +5 -2 =4 | games |
| 6 | Szekely, Peter | 6/11 | +1 -0 =10 | games |
| 7 | Burger, Karl | 5½/11 | +3 -3 =5 | games |
| 8 | Frey Beckman, Kenneth | 4½/11 | +2 -4 =5 | games |
| =9 | Rajna, George | 4/11 | +2 -5 =4 | games |
| =9 | Zsinka, Laszlo | 4/11 | +2 -5 =4 | games |
| 11 | Marosi, Gyorgy | 2½/11 | +0 -6 =5 | games |
| 12 | Glatt, Gabor | 2/11 | +1 -8 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adorjan, Andras | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 2 | Yudasin, Leonid | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Taimanov, Mark E | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 4 | Petran, Pal | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Uhlmann, Wolfgang | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Szekely, Peter | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 7 | Burger, Karl | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | |
| 8 | Frey Beckman, Kenneth | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |
| 9 | Rajna, George | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | |
| 10 | Zsinka, Laszlo | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 11 | Marosi, Gyorgy | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | |
| 12 | Glatt, Gabor | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.