Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kasimdzhanov, Rustam | 6½/9 | +4 -0 =5 | games |
| 2 | Sutovsky, Emil | 6/9 | +5 -2 =2 | games |
| 3 | Lutz, Christopher | 6/9 | +4 -1 =4 | games |
| =4 | Dautov, Rustem | 5/9 | +3 -2 =4 | games |
| =4 | Romanishin, Oleg M | 5/9 | +3 -2 =4 | games |
| 6 | Yusupov, Artur | 4½/9 | +1 -1 =7 | games |
| 7 | Gurevich, Mikhail | 4/9 | +2 -3 =4 | games |
| 8 | Bischoff, Klaus | 3½/9 | +1 -3 =5 | games |
| 9 | Nijboer, Friso | 3/9 | +2 -5 =2 | games |
| 10 | Smagin, Sergey | 1½/9 | +0 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasimdzhanov, Rustam | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 2 | Sutovsky, Emil | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | Lutz, Christopher | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Dautov, Rustem | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 5 | Romanishin, Oleg M | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 6 | Yusupov, Artur | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 7 | Gurevich, Mikhail | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 8 | Bischoff, Klaus | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 9 | Nijboer, Friso | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 10 | Smagin, Sergey | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.