Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Vaganian, Rafael A | 4½/6 | +4 -1 =1 | games |
| =1 | Werbeck, Torsten | 4½/7 | +4 -2 =1 | games |
| 3 | Hickl, Joerg | 4/5 | +4 -1 =0 | games |
| 4 | Yusupov, Artur | 4/5 | +3 -0 =2 | games |
| 5 | Kovalev, Andrei | 3½/4 | +3 -0 =1 | games |
| =6 | Chuchelov, Vladimir | 3/4 | +3 -1 =0 | games |
| =6 | Lobron, Eric | 3/3 | +3 -0 =0 | games |
| =8 | Christiansen, Larry Mark | 2½/3 | +2 -0 =1 | games |
| =8 | Kupreichik, Viktor D | 2½/3 | +2 -0 =1 | games |
| =10 | Gurevich, Mikhail | 2/3 | +2 -1 =0 | games |
| =10 | Lalic, Bogdan | 2/2 | +2 -0 =0 | games |
| =10 | Lau, Ralf | 2/2 | +2 -0 =0 | games |
| =10 | Sonntag, Hans Hubert | 2/2 | +2 -0 =0 | games |
| 14 | Wojtkiewicz, Aleksander | 2/3 | +1 -0 =2 | games |
| =15 | Jansa, Vlastimil | 1½/3 | +1 -1 =1 | games |
| =15 | Lanka, Zigurds | 1½/3 | +1 -1 =1 | games |
| =15 | Lutz, Christopher | 1½/2 | +1 -0 =1 | games |
| =15 | Ostojic, Predrag | 1½/4 | +1 -2 =1 | games |
| =19 | Coenen, Norbert | 1/2 | +1 -1 =0 | games |
| =19 | Georgiev, Krum | 1/2 | +1 -1 =0 | games |
| =19 | Hoffmann, Klaus Peter | 1/1 | +1 -0 =0 | games |
| =19 | Meessen, Rudolf | 1/1 | +1 -0 =0 | games |
| =19 | Polaczek, Richard | 1/2 | +1 -1 =0 | games |
| =19 | Schewe, Bernhard | 1/1 | +1 -0 =0 | games |
| =25 | Costantino, Rosario | ½/1 | +0 -0 =1 | games |
| =25 | Dutreeuw, Marc | ½/1 | +0 -0 =1 | games |
| =25 | Hautot, Alain | ½/1 | +0 -0 =1 | games |
| =28 | Ahn, Martin | 0/2 | +0 -2 =0 | games |
| =28 | Baecker, Rolf | 0/1 | +0 -1 =0 | games |
| =28 | Baskewitsch, Pierre | 0/1 | +0 -1 =0 | games |
| =28 | Burovic, Ismet | 0/1 | +0 -1 =0 | games |
| =28 | Cekro, Ekrem | 0/2 | +0 -2 =0 | games |
| =28 | Deppe, Arne | 0/1 | +0 -1 =0 | games |
| =28 | Gatsoulski, Konstantin | 0/1 | +0 -1 =0 | games |
| =28 | Giagoulis, Dimitri | 0/1 | +0 -1 =0 | games |
| =28 | Goebgens, Edmund | 0/1 | +0 -1 =0 | games |
| =28 | Gulbas, Cemil | 0/1 | +0 -1 =0 | games |
| =28 | Harzheim, Lothar | 0/1 | +0 -1 =0 | games |
| =28 | Henris, Luc | 0/1 | +0 -1 =0 | games |
| =28 | Hoffman, Paul | 0/1 | +0 -1 =0 | games |
| =28 | Inkiov, Ventzislav | 0/1 | +0 -1 =0 | games |
| =28 | Jahr, Ulrich | 0/1 | +0 -1 =0 | games |
| =28 | Leimkuehler, Dirk | 0/1 | +0 -1 =0 | games |
| =28 | Marechal, Andy | 0/1 | +0 -1 =0 | games |
| =28 | Mertens, Klaus | 0/2 | +0 -2 =0 | games |
| =28 | Minnebo, Alain | 0/1 | +0 -1 =0 | games |
| =28 | Morjan, Joachim | 0/1 | +0 -1 =0 | games |
| =28 | Opalka, Guido | 0/1 | +0 -1 =0 | games |
| =28 | Reinemer, Frank | 0/1 | +0 -1 =0 | games |
| =28 | Remont, Leopold | 0/1 | +0 -1 =0 | games |
| =28 | Risch, Michel | 0/1 | +0 -1 =0 | games |
| =28 | Rott, Georg | 0/1 | +0 -1 =0 | games |
| =28 | Steenhoudt, Guido | 0/1 | +0 -1 =0 | games |
| =28 | Timmermans, Daniel | 0/1 | +0 -1 =0 | games |
| =28 | Verbeek, Geert | 0/1 | +0 -1 =0 | games |
| =28 | Vogelmann, Peter | 0/1 | +0 -1 =0 | games |
| =28 | Wagener, Claude | 0/1 | +0 -1 =0 | games |
| =28 | Ye, Rongguang | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaganian, Rafael A | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Werbeck, Torsten | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hickl, Joerg | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yusupov, Artur | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kovalev, Andrei | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chuchelov, Vladimir | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lobron, Eric | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christiansen, Larry Mark | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kupreichik, Viktor D | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gurevich, Mikhail | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lalic, Bogdan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lau, Ralf | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sonntag, Hans Hubert | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wojtkiewicz, Aleksander | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jansa, Vlastimil | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lanka, Zigurds | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lutz, Christopher | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ostojic, Predrag | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Coenen, Norbert | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Georgiev, Krum | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hoffmann, Klaus Peter | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Meessen, Rudolf | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Polaczek, Richard | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schewe, Bernhard | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Costantino, Rosario | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dutreeuw, Marc | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hautot, Alain | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ahn, Martin | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Baecker, Rolf | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Baskewitsch, Pierre | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Burovic, Ismet | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Cekro, Ekrem | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Deppe, Arne | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gatsoulski, Konstantin | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Giagoulis, Dimitri | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Goebgens, Edmund | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Gulbas, Cemil | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Harzheim, Lothar | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Henris, Luc | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Hoffman, Paul | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Inkiov, Ventzislav | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Jahr, Ulrich | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Leimkuehler, Dirk | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Marechal, Andy | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mertens, Klaus | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Minnebo, Alain | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Morjan, Joachim | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Opalka, Guido | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Reinemer, Frank | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Remont, Leopold | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Risch, Michel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Rott, Georg | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Steenhoudt, Guido | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Timmermans, Daniel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Verbeek, Geert | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Vogelmann, Peter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Wagener, Claude | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Ye, Rongguang | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.