Tournament

Graz Open 1987

1987 · Graz
The archive documents 201 games of the 1987 Graz Open; no verified final standings are available.

Final standings

7½/9
The archive documents 201 games of the 1987 Graz Open; no verified final standings are available.
# Player Score Record Games
1 Damljanovic, Branko 7½/9 +6 -0 =3
2 Hickl, Joerg 7/9 +5 -0 =4
3 Cebalo, Miso 6½/9 +5 -1 =3
4 Gheorghiu, Florin 6½/9 +4 -0 =5
5 Csom, Istvan 6/8 +5 -1 =2
=6 Cvitan, Ognjen 5½/7 +5 -1 =1
=6 King, Daniel J 5½/7 +5 -1 =1
=6 Kudrin, Sergey 5½/7 +5 -1 =1
=9 Sokolov, Ivan 5½/8 +4 -1 =3
=9 Velikov, Petar 5½/8 +4 -1 =3
=9 Wittmann, Walter 5½/7 +4 -0 =3
=12 Averbakh, Yuri L 5/7 +4 -1 =2
=12 Gutman, Lev 5/7 +4 -1 =2
=12 Watson, William N 5/8 +4 -2 =2
15 Voiska, Margarita 4½/8 +4 -3 =1
16 Suba, Mihai 4½/6 +3 -0 =3
17 Klinger, Josef 4/5 +4 -1 =0
18 Kozul, Zdenko 4/7 +3 -2 =2
=19 Mednis, Edmar John 4/7 +2 -1 =4
=19 Ninov, Kiril 4/6 +2 -0 =4
=21 Barlov, Dragan 3½/6 +3 -2 =1
=21 Farago, Ivan 3½/6 +3 -2 =1
=21 Palos, Osman 3½/6 +3 -2 =1
=24 Bischoff, Klaus 3½/6 +2 -1 =3
=24 Donchev, Dimitar I 3½/5 +2 -0 =3
=24 Pils, Walter 3½/8 +2 -3 =3
=27 Guyot, Philippe 3/6 +2 -2 =2
=27 Lendwai, Reinhard 3/6 +2 -2 =2
=27 Moser, Guenter 3/4 +2 -0 =2
=27 Rukavina, Josip 3/5 +2 -1 =2
31 Radulov, Ivan 3/6 +1 -1 =4
=32 Hergott, Deen 2½/6 +2 -3 =1
=32 Riemersma, Liafbern 2½/5 +2 -2 =1
=32 Vanheste, Jeroen 2½/6 +2 -3 =1
=32 Zorman, Vojko 2½/5 +2 -2 =1
36 Kuitunen, Osmo 2/3 +2 -1 =0
=37 Fauland, Alexander 2/6 +1 -3 =2
=37 Jukic, Mirko 2/5 +1 -2 =2
=37 Kirov, Nino 2/5 +1 -2 =2
=40 Druckenthaner, Andreas 1½/3 +1 -1 =1
=40 Habibi, Ali 1½/3 +1 -1 =1
=40 Halser, Walter 1½/4 +1 -2 =1
=40 Kranzl, Peter 1½/3 +1 -1 =1
=40 Lenz, Thomas 1½/4 +1 -2 =1
=40 Mahdy, Khaled 1½/3 +1 -1 =1
=40 Petrovic, Slobodan 1½/4 +1 -2 =1
=40 Reichmann, Egon 1½/4 +1 -2 =1
=40 Roehrl, Karl 1½/5 +1 -3 =1
=40 Rohler, Siegfried 1½/2 +1 -0 =1
=40 Sinowjew, Juri 1½/4 +1 -2 =1
=40 Vodep, Otto 1½/4 +1 -2 =1
=40 Wegerer, Fred 1½/3 +1 -1 =1
53 Ebner, Hubert 1½/4 +0 -1 =3
=54 Baumrucker, Fritz 1/1 +1 -0 =0
=54 Beraha, Nenad 1/1 +1 -0 =0
=54 Dumpor, Atif 1/2 +1 -1 =0
=54 Duringer, Michael 1/2 +1 -1 =0
=54 Frosch, Erich 1/3 +1 -2 =0
=54 Lawatsch, Hans Peter 1/1 +1 -0 =0
=54 Medancic, Rikard 1/2 +1 -1 =0
=54 Nikolic, Stanimir 1/4 +1 -3 =0
=54 Raicevic, Vladimir 1/2 +1 -1 =0
=54 Srch, Josef 1/3 +1 -2 =0
=54 Szalanczy, Emil 1/4 +1 -3 =0
=54 Zebedin, Wolfgang 1/2 +1 -1 =0
=66 Kraut, Rainer 1/3 +0 -1 =2
=66 Mainka, Romuald 1/3 +0 -1 =2
=66 Schulze, Ulrich 1/3 +0 -1 =2
=66 Witke, Thomas 1/4 +0 -2 =2
=70 Blauert, Joerg ½/3 +0 -2 =1
=70 Cameron, Pernette ½/1 +0 -0 =1
=70 Detter, Peter ½/2 +0 -1 =1
=70 Gratwohl, J ½/2 +0 -1 =1
=70 Konsala, Kimmo ½/2 +0 -1 =1
=70 Maenner, Martin ½/2 +0 -1 =1
=70 Riedner, Martin ½/2 +0 -1 =1
=77 Deutsch, Ludwig 0/1 +0 -1 =0
=77 Fischer, Johann 0/2 +0 -2 =0
=77 Flecker, Wolfgang 0/2 +0 -2 =0
=77 Fritsch, Klaus 0/2 +0 -2 =0
=77 Groiss, Werner 0/1 +0 -1 =0
=77 Haas, H 0/2 +0 -2 =0
=77 Halsegger, Herbert 0/2 +0 -2 =0
=77 Higatsberger, Michael 0/1 +0 -1 =0
=77 Horvath, Jozsef 0/2 +0 -2 =0
=77 Jordan, S 0/1 +0 -1 =0
=77 Laszlop, Ferenc 0/2 +0 -2 =0
=77 Mira, Helene 0/1 +0 -1 =0
=77 Nickl, Klaus 0/2 +0 -2 =0
=77 Novak, Zbynek 0/1 +0 -1 =0
=77 Preis, Wolfgang 0/1 +0 -1 =0
=77 Ratti, Ruggero 0/1 +0 -1 =0
=77 Reimer, Walter 0/2 +0 -2 =0
=77 Riz, Peter 0/1 +0 -1 =0
=77 Rupacher, Heinz 0/1 +0 -1 =0
=77 Schlotter, Dietrich 0/1 +0 -1 =0
=77 Schubert, Hans Joachim 0/1 +0 -1 =0
=77 Steinacher, Hermann 0/1 +0 -1 =0
=77 Stranegger, Engelbert 0/1 +0 -1 =0
=77 Strauss, Anton 0/2 +0 -2 =0
=77 Szollosi, Laszlo Jr 0/1 +0 -1 =0
=77 Tabor, Jozsef 0/1 +0 -1 =0
=77 Turian, Hans 0/1 +0 -1 =0
=77 Wakolbinger, Werner 0/1 +0 -1 =0
=77 Wallner, Dieter 0/2 +0 -2 =0
=77 Wenger, Klaus 0/1 +0 -1 =0
=77 Wiley, Tom E 0/2 +0 -2 =0
=77 Zupe, Miran 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108
1 Damljanovic, Branko ½ 1 ½ 1 ½ 1 1 1 1
2 Hickl, Joerg ½ ½ 1 ½ 1 ½ 1 1 1
3 Cebalo, Miso ½ 1 ½ ½ 1 0 1 1 1
4 Gheorghiu, Florin ½ ½ ½ ½ ½ 1 1 1 1
5 Csom, Istvan 0 ½ 1 ½ 1 1 1 1
6 Cvitan, Ognjen 1 1 0 ½ 1 1 1
7 King, Daniel J ½ 1 1 1 0 1 1
8 Kudrin, Sergey 1 0 1 ½ 1 1 1
9 Sokolov, Ivan ½ ½ 1 0 ½ 1 1 1
10 Velikov, Petar ½ 0 1 ½ ½ 1 1 1
11 Wittmann, Walter ½ ½ 1 ½ 1 1 1
12 Averbakh, Yuri L 0 ½ 1 ½ 1 1 1
13 Gutman, Lev ½ 0 1 1 ½ 1 1
14 Watson, William N ½ 1 ½ 0 0 1 1 1
15 Voiska, Margarita 0 0 0 ½ 1 1 1 1
16 Suba, Mihai ½ ½ 1 ½ 1 1
17 Klinger, Josef 1 1 0 1 1
18 Kozul, Zdenko ½ 0 0 ½ 1 1 1
19 Mednis, Edmar John 0 ½ ½ 1 ½ ½ 1
20 Ninov, Kiril ½ ½ ½ ½ 1 1
21 Barlov, Dragan ½ 0 0 1 1 1
22 Farago, Ivan 0 0 1 1 1 ½
23 Palos, Osman ½ 0 1 0 1 1
24 Bischoff, Klaus ½ ½ 0 1 ½ 1
25 Donchev, Dimitar I ½ 1 ½ 1 ½
26 Pils, Walter 0 0 0 ½ ½ ½ 1 1
27 Guyot, Philippe ½ 0 ½ 0 1 1
28 Lendwai, Reinhard 0 1 ½ 0 ½ 1
29 Moser, Guenter ½ 1 ½ 1
30 Rukavina, Josip 0 ½ 1 ½ 1
31 Radulov, Ivan ½ ½ ½ 0 1 ½
32 Hergott, Deen 0 ½ 0 0 1 1
33 Riemersma, Liafbern 0 0 1 1 ½
34 Vanheste, Jeroen 0 0 0 1 ½ 1
35 Zorman, Vojko 0 1 0 1 ½
36 Kuitunen, Osmo 0 1 1
37 Fauland, Alexander 0 ½ 0 ½ 0 1
38 Jukic, Mirko ½ 0 ½ 0 1
39 Kirov, Nino 1 ½ 0 0 ½
40 Druckenthaner, Andreas 1 ½ 0
41 Habibi, Ali 0 1 ½
42 Halser, Walter 0 0 1 ½
43 Kranzl, Peter 0 ½ 1
44 Lenz, Thomas 0 ½ 0 1
45 Mahdy, Khaled ½ 0 1
46 Petrovic, Slobodan 0 0 1 ½
47 Reichmann, Egon 0 0 ½ 1
48 Roehrl, Karl 1 0 0 ½ 0
49 Rohler, Siegfried 1 ½
50 Sinowjew, Juri 0 1 ½ 0
51 Vodep, Otto 0 0 ½ 1
52 Wegerer, Fred 0 ½ 1
53 Ebner, Hubert 0 ½ ½ ½
54 Baumrucker, Fritz 1
55 Beraha, Nenad 1
56 Dumpor, Atif 0 1
57 Duringer, Michael 0 1
58 Frosch, Erich 0 0 1
59 Lawatsch, Hans Peter 1
60 Medancic, Rikard 0 1
61 Nikolic, Stanimir 0 1 0 0
62 Raicevic, Vladimir 0 1
63 Srch, Josef 0 0 1
64 Szalanczy, Emil 0 0 0 1
65 Zebedin, Wolfgang 0 1
66 Kraut, Rainer 0 ½ ½
67 Mainka, Romuald ½ 0 ½
68 Schulze, Ulrich 0 ½ ½
69 Witke, Thomas 0 0 ½ ½
70 Blauert, Joerg 0 0 ½
71 Cameron, Pernette ½
72 Detter, Peter 0 ½
73 Gratwohl, J ½ 0
74 Konsala, Kimmo 0 ½
75 Maenner, Martin 0 ½
76 Riedner, Martin 0 ½
77 Deutsch, Ludwig 0
78 Fischer, Johann 0 0
79 Flecker, Wolfgang 0 0
80 Fritsch, Klaus 0 0
81 Groiss, Werner 0
82 Haas, H 0 0
83 Halsegger, Herbert 0 0
84 Higatsberger, Michael 0
85 Horvath, Jozsef 0 0
86 Jordan, S 0
87 Laszlop, Ferenc 0 0
88 Mira, Helene 0
89 Nickl, Klaus 0 0
90 Novak, Zbynek 0
91 Preis, Wolfgang 0
92 Ratti, Ruggero 0
93 Reimer, Walter 0 0
94 Riz, Peter 0
95 Rupacher, Heinz 0
96 Schlotter, Dietrich 0
97 Schubert, Hans Joachim 0
98 Steinacher, Hermann 0
99 Stranegger, Engelbert 0
100 Strauss, Anton 0 0
101 Szollosi, Laszlo Jr 0
102 Tabor, Jozsef 0
103 Turian, Hans 0
104 Wakolbinger, Werner 0
105 Wallner, Dieter 0 0
106 Wenger, Klaus 0
107 Wiley, Tom E 0 0
108 Zupe, Miran 0

Each cell shows the row player's recorded results against the column player. ● = same player.