Hastings Premier 1979/80
Two leaders on ten points in a complete sixteen-player Premier
The 55th Hastings Premier brought sixteen players to the White Rock Pavilion for a single round-robin. Ulf Andersson and John Nunn each scored 10/15; BritBase's official table lists Andersson first on the published tie-break.
The whole Premier
With sixteen players meeting once, the Premier took 120 games. All 120 are here. BritBase also records the other Hastings sections played alongside it; this page covers only the Premier.
Level on points
Andersson and Nunn finished together on ten points. BritBase orders Andersson first with a published tie-break figure of 70.50 against Nunn's 69.50. The same source records an international-master norm for Nigel Short, who scored 8/15.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Andersson, Ulf | 10/15 | +6 -1 =8 | games |
| =1 | Nunn, John DM | 10/15 | +5 -0 =10 | games |
| =3 | Liberzon, Vladimir Mikhailovich | 9/15 | +4 -1 =10 | games |
| =3 | Makarichev, Sergey | 9/15 | +3 -0 =12 | games |
| =5 | Lein, Anatoly | 8½/15 | +5 -3 =7 | games |
| =5 | Speelman, Jonathan S | 8½/15 | +5 -3 =7 | games |
| =5 | Giorgadze, Tamaz | 8½/15 | +3 -1 =11 | games |
| =8 | Christiansen, Larry Mark | 8/15 | +4 -3 =8 | games |
| =8 | Stean, Michael F | 8/15 | +3 -2 =10 | games |
| 10 | Seirawan, Yasser | 7½/15 | +3 -3 =9 | games |
| =11 | Raicevic, Vladimir | 7/15 | +5 -6 =4 | games |
| =11 | Short, Nigel D | 7/15 | +5 -6 =4 | games |
| 13 | Biyiasas, Peter | 6½/15 | +4 -6 =5 | games |
| =14 | Mestel, A Jonathan | 5/15 | +3 -8 =4 | games |
| =14 | Zilber, Israel | 5/15 | +2 -7 =6 | games |
| 16 | Bellin, Robert | 2½/15 | +0 -10 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Ulf | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 2 | Nunn, John DM | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Liberzon, Vladimir Mikhailovich | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | |
| 4 | Makarichev, Sergey | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 5 | Lein, Anatoly | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 6 | Speelman, Jonathan S | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 7 | Giorgadze, Tamaz | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 8 | Christiansen, Larry Mark | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |
| 9 | Stean, Michael F | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |
| 10 | Seirawan, Yasser | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | |
| 11 | Raicevic, Vladimir | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Short, Nigel D | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | |
| 13 | Biyiasas, Peter | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
| 14 | Mestel, A Jonathan | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |
| 15 | Zilber, Israel | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 16 | Bellin, Robert | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.