Tournament

Hofmann Cup 1995

1995 · Baden-Baden
Anatoly Karpov won the 1995 Hofmann Cup knockout at Baden-Baden, beating Viktor Gavrikov 2–0 in the final.

Final standings

7/8
Anatoly Karpov won the 1995 Hofmann Cup knockout at Baden-Baden, beating Viktor Gavrikov 2–0 in the final.
# Player Score Record Games
1 Karpov, Anatoly 7/8 +6 -0 =2
2 Schlosser, Philipp 7/10 +5 -1 =4
3 Luther, Thomas 4½/6 +4 -1 =1
4 Hug, Werner 4½/8 +2 -1 =5
=5 Gavrikov, Viktor 4/8 +3 -3 =2
=5 Pelletier, Yannick 4/6 +3 -1 =2
7 Vaisser, Anatoli 3½/6 +3 -2 =1
8 Yusupov, Artur 3½/8 +2 -3 =3
=9 Bezold, Michael 2½/4 +2 -1 =1
=9 Grund, Holger 2½/6 +2 -3 =1
=9 Hausrath, Daniel 2½/6 +2 -3 =1
=9 Knaak, Rainer 2½/6 +2 -3 =1
=9 Lau, Ralf 2½/4 +2 -1 =1
=14 Forster, Richard 2/4 +2 -2 =0
=14 Mensch, Etienne 2/4 +2 -2 =0
=14 Slobodjan, Roman 2/4 +2 -2 =0
=17 Bischoff, Klaus 2/4 +1 -1 =2
=17 Ellers, Holger 2/4 +1 -1 =2
=17 Enders, Peter 2/4 +1 -1 =2
=17 Hickl, Joerg 2/4 +1 -1 =2
=21 Beikert, Guenther 1½/4 +1 -2 =1
=21 Jost, Claude 1½/4 +1 -2 =1
=23 Dautov, Rustem 1/2 +1 -1 =0
=23 Ekstroem, Roland 1/2 +1 -1 =0
=23 Gerigk, Erasmus 1/2 +1 -1 =0
=23 Korchnoi, Viktor Lvovich 1/2 +1 -1 =0
=23 Metz, Hartmut 1/2 +1 -1 =0
=23 Sandor, Christian 1/4 +1 -3 =0
=23 Schlindwein, Rolf 1/2 +1 -1 =0
=23 Sulzbach, Sven 1/2 +1 -1 =0
31 Lutz, Christopher 1/2 +0 -0 =2
=32 Brunner, Lucas ½/2 +0 -1 =1
=32 Gerstner, Wolfgang ½/2 +0 -1 =1
=32 Hertneck, Gerald ½/2 +0 -1 =1
=32 Kiefhaber, Veronika ½/2 +0 -1 =1
=32 Kindermann, Stefan ½/2 +0 -1 =1
=32 Schmenger, Felix ½/2 +0 -1 =1
=32 Vatter, Hans Joachim ½/2 +0 -1 =1
=39 Loeffler, Markus 0/2 +0 -2 =0
=39 Roos, Jean Luc 0/2 +0 -2 =0

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940
1 Karpov, Anatoly 11 1½ 11 ½1
2 Schlosser, Philipp 0½ 1½ 11 ½1 1½
3 Luther, Thomas 10 11 1½
4 Hug, Werner 0½ 1½ ½½ ½1
5 Gavrikov, Viktor 00 1½ 01 ½1
6 Pelletier, Yannick ½0 1½ 11
7 Vaisser, Anatoli 0½ 11 10
8 Yusupov, Artur 00 0½ 1½ ½1
9 Bezold, Michael 0½ 11
10 Grund, Holger 00 10 1½
11 Hausrath, Daniel 00 01 ½1
12 Knaak, Rainer 00 ½1 01
13 Lau, Ralf ½0 11
14 Forster, Richard 00 11
15 Mensch, Etienne 10 10
16 Slobodjan, Roman 00 11
17 Bischoff, Klaus ½0 1½
18 Ellers, Holger ½0 ½1
19 Enders, Peter ½0 ½1
20 Hickl, Joerg ½0 1½
21 Beikert, Guenther 01 0½
22 Jost, Claude 0½ 10
23 Dautov, Rustem 01
24 Ekstroem, Roland 10
25 Gerigk, Erasmus 10
26 Korchnoi, Viktor Lvovich 10
27 Metz, Hartmut 01
28 Sandor, Christian 00 01
29 Schlindwein, Rolf 01
30 Sulzbach, Sven 01
31 Lutz, Christopher ½½
32 Brunner, Lucas ½0
33 Gerstner, Wolfgang 0½
34 Hertneck, Gerald 0½
35 Kiefhaber, Veronika 0½
36 Kindermann, Stefan 0½
37 Schmenger, Felix ½0
38 Vatter, Hans Joachim ½0
39 Loeffler, Markus 00
40 Roos, Jean Luc 00

Each cell shows the row player's recorded results against the column player. ● = same player.