Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Hulak, Krunoslav | 7½/12 | +5 -2 =5 | games |
| 2 | Schwartzman, Gabriel | 7/12 | +5 -3 =4 | games |
| =3 | Tregubov, Pavel V | 6½/12 | +4 -3 =5 | games |
| =3 | Zvjaginsev, Vadim | 6½/12 | +4 -3 =5 | games |
| 5 | Tiviakov, Sergei | 6/7 | +5 -0 =2 | games |
| =6 | Brodsky, Michail | 6/12 | +4 -4 =4 | games |
| =6 | Van Wely, Loek | 6/12 | +4 -4 =4 | games |
| 8 | Sokolov, Ivan | 6/9 | +3 -0 =6 | games |
| 9 | Hansen, Lars Bo | 6/12 | +2 -2 =8 | games |
| =10 | Adams, Michael | 5½/9 | +4 -2 =3 | games |
| =10 | Almasi, Zoltan | 5½/9 | +4 -2 =3 | games |
| =10 | Nijboer, Friso | 5½/12 | +4 -5 =3 | games |
| 13 | Tkachiev, Vladislav | 5½/12 | +2 -3 =7 | games |
| 14 | Nikolic, Predrag | 5/9 | +4 -3 =2 | games |
| 15 | Van der Sterren, Paul | 5/12 | +3 -5 =4 | games |
| =16 | Cifuentes Parada, Roberto | 5/12 | +2 -4 =6 | games |
| =16 | Leko, Peter | 5/9 | +2 -1 =6 | games |
| =16 | Onischuk, Alexander | 5/9 | +2 -1 =6 | games |
| =19 | Van der Wiel, John | 5/12 | +1 -3 =8 | games |
| =19 | Winants, Luc | 5/12 | +1 -3 =8 | games |
| 21 | Piket, Jeroen | 4½/9 | +2 -2 =5 | games |
| 22 | Romero Holmes, Alfonso | 4½/12 | +0 -3 =9 | games |
| 23 | Zapata, Alonso | 4/9 | +3 -4 =2 | games |
| =24 | Lutz, Christopher | 4/7 | +2 -1 =4 | games |
| =24 | Van der Werf, Mark | 4/12 | +2 -6 =4 | games |
| 26 | Seirawan, Yasser | 4/7 | +1 -0 =6 | games |
| 27 | Delemarre, Jop | 3½/12 | +2 -7 =3 | games |
| 28 | Timman, Jan H | 3/7 | +1 -2 =4 | games |
| =29 | Khalifman, Alexander | 2½/5 | +0 -0 =5 | games |
| =29 | Short, Nigel D | 2½/5 | +0 -0 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulak, Krunoslav | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ||||||||||||||||||
| 2 | Schwartzman, Gabriel | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 3 | Tregubov, Pavel V | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ||||||||||||||||||
| 4 | Zvjaginsev, Vadim | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ||||||||||||||||||
| 5 | Tiviakov, Sergei | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 6 | Brodsky, Michail | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ||||||||||||||||||
| 7 | Van Wely, Loek | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ||||||||||||||||||
| 8 | Sokolov, Ivan | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||
| 9 | Hansen, Lars Bo | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ||||||||||||||||||
| 10 | Adams, Michael | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | |||||||||||||||||||||
| 11 | Almasi, Zoltan | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||
| 12 | Nijboer, Friso | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ||||||||||||||||||
| 13 | Tkachiev, Vladislav | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ||||||||||||||||||
| 14 | Nikolic, Predrag | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 0 | |||||||||||||||||||||
| 15 | Van der Sterren, Paul | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||
| 16 | Cifuentes Parada, Roberto | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ||||||||||||||||||
| 17 | Leko, Peter | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||
| 18 | Onischuk, Alexander | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | |||||||||||||||||||||
| 19 | Van der Wiel, John | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ||||||||||||||||||
| 20 | Winants, Luc | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||
| 21 | Piket, Jeroen | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||
| 22 | Romero Holmes, Alfonso | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||
| 23 | Zapata, Alonso | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | |||||||||||||||||||||
| 24 | Lutz, Christopher | 0 | 1 | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||
| 25 | Van der Werf, Mark | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ||||||||||||||||||
| 26 | Seirawan, Yasser | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||
| 27 | Delemarre, Jop | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | ||||||||||||||||||
| 28 | Timman, Jan H | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |||||||||||||||||||||||
| 29 | Khalifman, Alexander | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||
| 30 | Short, Nigel D | ½ | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.