Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Savon, Vladimir A | 10/11 | +9 -0 =2 | games |
| 2 | Pilnik, Hermann | 7/11 | +4 -1 =6 | games |
| 3 | Silva Sanchez, Carlos | 6/11 | +4 -3 =4 | games |
| 4 | Godoy Bugueno, David A | 6/11 | +2 -1 =8 | games |
| 5 | Rossetto, Hector | 5½/11 | +2 -2 =7 | games |
| 6 | Letelier Martner, Rene | 5/11 | +4 -5 =2 | games |
| =7 | Donoso Velasco, Pedro H | 5/11 | +3 -4 =4 | games |
| =7 | Jauregui Andrade, Carlos | 5/11 | +3 -4 =4 | games |
| =7 | Rodriguez Vargas, Orestes | 5/11 | +3 -4 =4 | games |
| 10 | Garcia, Horacio | 4½/11 | +2 -4 =5 | games |
| 11 | Belmonte Schwarzbaum, Juan | 4/11 | +3 -6 =2 | games |
| 12 | Ader Hausman, Walter | 3/11 | +1 -6 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savon, Vladimir A | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Pilnik, Hermann | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 3 | Silva Sanchez, Carlos | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 4 | Godoy Bugueno, David A | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 5 | Rossetto, Hector | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 6 | Letelier Martner, Rene | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | |
| 7 | Donoso Velasco, Pedro H | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | |
| 8 | Jauregui Andrade, Carlos | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | |
| 9 | Rodriguez Vargas, Orestes | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 10 | Garcia, Horacio | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 1 | |
| 11 | Belmonte Schwarzbaum, Juan | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Ader Hausman, Walter | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.