Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Malich, Burkhard | 9½/14 | +6 -1 =7 played | games |
| 2 | Smejkal, Jan | 9½/14 | +7 -2 =5 played | games |
| 3 | Knaak, Rainer | 9½/14 | +7 -2 =5 played | games |
| 4 | Adamski, Jan | 8½/14 | +5 -3 =5 played; +1 default win | games |
| 5 | Peev, Peicho Chonev | 8/14 | +6 -4 =4 played | games |
| 6 | Espig, Lutz | 8/14 | +4 -3 =6 played; +1 default win | games |
| 7 | Petrosian, Arshak B | 8/14 | +3 -2 =8 played; +1 default win | games |
| 8 | Boensch, Uwe | 7/14 | +4 -5 =4 played; +1 default win | games |
| 9 | Gaprindashvili, Nona | 6½/14 | +4 -5 =5 played | games |
| 10 | Lutikov, Anatoly S | 6½/14 | +3 -4 =7 played | games |
| 11 | Hesse, Peter | 6½/14 | +4 -6 =3 played; +1 default win | games |
| 12 | Casper, Thomas | 6/14 | +4 -6 =4 played | games |
| 13 | Fischer, Johann Stefan | 5½/14 | +2 -6 =5 played; +1 default win | games |
| 14 | Bueno Perez, Lazaro A | 4/14 | +1 -8 =4 played; +1 default win | games |
| 15 | Uhlmann, Wolfgang | 2/14 | +1 -4 =2 played; 7 default losses | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malich, Burkhard | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 2 | Smejkal, Jan | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 3 | Knaak, Rainer | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Adamski, Jan | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ||
| 5 | Peev, Peicho Chonev | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 6 | Espig, Lutz | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ||
| 7 | Petrosian, Arshak B | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ||
| 8 | Boensch, Uwe | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 9 | Gaprindashvili, Nona | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 1 | |
| 10 | Lutikov, Anatoly S | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 11 | Hesse, Peter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ||
| 12 | Casper, Thomas | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 13 | Fischer, Johann Stefan | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ||
| 14 | Bueno Perez, Lazaro A | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ||
| 15 | Uhlmann, Wolfgang | ½ | 0 | 0 | 1 | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.