Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Knaak, Rainer | 9.5/13 | games | |
| 2 | Razuvaev, Yuri S | 9/13 | games | |
| =3 | Vogt, Lothar | 7.5/13 | games | |
| =3 | Hazai, Laszlo | 7.5/13 | games | |
| =3 | Espig, Lutz | 7.5/13 | games | |
| =3 | Tischbierek, Raj | 7.5/13 | games | |
| 7 | Pribyl, Josef | 6.5/13 | games | |
| =8 | Lukacs, Peter | 6/13 | games | |
| =8 | Boensch, Uwe | 6/13 | games | |
| =8 | Gruenberg, Hans Ulrich | 6/13 | games | |
| =11 | Uhlmann, Wolfgang | 5.5/13 | games | |
| =11 | Garcia Martinez, Silvino | 5.5/13 | games | |
| 13 | Szymczak, Zbigniew | 4/13 | games | |
| 14 | Paehtz, Thomas Sr | 3/13 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaak, Rainer | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Razuvaev, Yuri S | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 3 | Vogt, Lothar | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | |
| 4 | Hazai, Laszlo | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 5 | Espig, Lutz | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 6 | Tischbierek, Raj | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | |
| 7 | Pribyl, Josef | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | |
| 8 | Lukacs, Peter | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 9 | Boensch, Uwe | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | |
| 10 | Gruenberg, Hans Ulrich | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |
| 11 | Uhlmann, Wolfgang | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Garcia Martinez, Silvino | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | |
| 13 | Szymczak, Zbigniew | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | |
| 14 | Paehtz, Thomas Sr | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.