Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gulko, Boris F | 7/9 | +5 -0 =4 | games |
| 2 | Illescas Cordoba, Miguel Angel | 6½/9 | +5 -1 =3 | games |
| 3 | Yudasin, Leonid | 6/9 | +3 -0 =6 | games |
| 4 | Romero Holmes, Alfonso | 5/9 | +3 -2 =4 | games |
| 5 | Garcia Ilundain, David | 4/9 | +1 -2 =6 | games |
| =6 | Tukmakov, Vladimir B | 3½/9 | +1 -3 =5 | games |
| =6 | Magem Badals, Jordi | 3½/9 | +1 -3 =5 | games |
| =6 | Franco Ocampos, Zenon | 3½/9 | +2 -4 =3 | games |
| =6 | De la Villa Garcia, Jesus Maria | 3½/9 | +1 -3 =5 | games |
| 10 | Sion Castro, Marcelino | 2½/9 | +1 -5 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulko, Boris F | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 2 | Illescas Cordoba, Miguel Angel | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 3 | Yudasin, Leonid | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 4 | Romero Holmes, Alfonso | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 5 | Garcia Ilundain, David | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 6 | Tukmakov, Vladimir B | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | |
| 7 | Magem Badals, Jordi | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | |
| 8 | Franco Ocampos, Zenon | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | |
| 9 | De la Villa Garcia, Jesus Maria | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 10 | Sion Castro, Marcelino | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.