Tournament

Lvov Zonal 1990

1990 · Lvov
Khalifman won with 8½/13

Final standings

8½/13
Khalifman won with 8½/13
# Player Score Record Games
1 Khalifman, Alexander 8½/13 +4 -0 =9
2 Vyzmanavin, Alexey 7½/13 +4 -2 =7
3 Balashov, Yuri S 6½/13 +2 -2 =9
=4 Lputian, Smbat G 6/9 +4 -1 =4
=4 Shirov, Alexei 6/9 +4 -1 =4
=4 Yudasin, Leonid 6/9 +4 -1 =4
7 Dreev, Alexey 6/9 +3 -0 =6
=8 Aseev, Konstantin N 5/9 +3 -2 =4
=8 Azmaiparashvili, Zurab 5/9 +3 -2 =4
=8 Bareev, Evgeny 5/9 +3 -2 =4
11 Novikov, Igor A 4½/9 +3 -3 =3
=12 Akopian, Vladimir Eduardovic 4½/9 +2 -2 =5
=12 Dvoirys, Semen I 4½/9 +2 -2 =5
=12 Giorgadze, Giorgi 4½/9 +2 -2 =5
15 Malaniuk, Vladimir P 4½/9 +1 -1 =7
16 Kharitonov, Andrei Y 4½/9 +0 -0 =9
17 Smirin, Ilia 4/9 +3 -4 =2
18 Lerner, Konstantin Z 4/9 +2 -3 =4
19 Dokhoian, Yury 4/9 +1 -2 =6
20 Rozentalis, Eduardas 4/9 +0 -1 =8
21 Tukmakov, Vladimir B 3½/9 +2 -4 =3
=22 Chernin, Alexander 3½/9 +1 -3 =5
=22 Eingorn, Vereslav S 3½/9 +1 -3 =5
=22 Mikhalchishin, Adrian 3½/7 +1 -1 =5
=22 Oll, Lembit 3½/9 +1 -3 =5
=22 Romanishin, Oleg M 3½/9 +1 -3 =5
27 Minasian, Artashes 2½/8 +1 -4 =3
28 Kuzmin, Gennadi P 2/8 +0 -4 =4

Cross Table

Rank Player 12345678910111213141516171819202122232425262728
1 Khalifman, Alexander ½½1 ½1½ 1 ½ ½ ½ 1 ½ ½
2 Vyzmanavin, Alexey ½½0 ½½1 0 ½ 1 1 ½ ½ 1
3 Balashov, Yuri S ½0½ ½½0 ½ ½ 1 ½ ½ ½ 1
4 Lputian, Smbat G 0 ½ 1 ½ ½ ½ 1 1 1
5 Shirov, Alexei ½ 1 ½ 0 ½ ½ 1 1 1
6 Yudasin, Leonid 0 ½ ½ ½ 1 ½ 1 1 1
7 Dreev, Alexey ½ ½ ½ ½ ½ 1 1 ½ 1
8 Aseev, Konstantin N 0 0 ½ ½ 1 ½ 1 ½ 1
9 Azmaiparashvili, Zurab ½ ½ 0 1 0 ½ 1 1 ½
10 Bareev, Evgeny ½ 0 ½ 0 ½ 1 ½ 1 1
11 Novikov, Igor A 0 0 0 ½ ½ 1 ½ 1 1
12 Akopian, Vladimir Eduardovic 0 0 ½ 1 ½ ½ 1 ½ ½
13 Dvoirys, Semen I 0 ½ 0 ½ 1 ½ 1 ½ ½
14 Giorgadze, Giorgi ½ 0 0 ½ ½ 1 ½ ½ 1
15 Malaniuk, Vladimir P ½ 0 ½ ½ ½ ½ 1 ½ ½
16 Kharitonov, Andrei Y ½ ½ ½ ½ ½ ½ ½ ½ ½
17 Smirin, Ilia 0 0 0 0 ½ 1 1 ½ 1
18 Lerner, Konstantin Z ½ 0 0 0 1 ½ 1 ½ ½
19 Dokhoian, Yury ½ 0 ½ ½ ½ 0 ½ ½ 1
20 Rozentalis, Eduardas ½ 0 ½ ½ ½ ½ ½ ½ ½
21 Tukmakov, Vladimir B 0 0 0 ½ ½ ½ 0 1 1
22 Chernin, Alexander 0 ½ ½ 0 0 ½ ½ 1 ½
23 Eingorn, Vereslav S 0 0 0 ½ ½ ½ 1 ½ ½
24 Mikhalchishin, Adrian 0 ½ ½ ½ ½ ½ 1
25 Oll, Lembit 0 ½ ½ ½ ½ 0 ½ 0 1
26 Romanishin, Oleg M 0 0 ½ ½ ½ 0 1 ½ ½
27 Minasian, Artashes 0 0 0 ½ 0 1 ½ ½
28 Kuzmin, Gennadi P ½ 0 0 0 ½ ½ 0 ½

Each cell shows the row player's recorded results against the column player. ● = same player.