Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Khalifman, Alexander | 8½/13 | +4 -0 =9 | games |
| 2 | Vyzmanavin, Alexey | 7½/13 | +4 -2 =7 | games |
| 3 | Balashov, Yuri S | 6½/13 | +2 -2 =9 | games |
| =4 | Lputian, Smbat G | 6/9 | +4 -1 =4 | games |
| =4 | Shirov, Alexei | 6/9 | +4 -1 =4 | games |
| =4 | Yudasin, Leonid | 6/9 | +4 -1 =4 | games |
| 7 | Dreev, Alexey | 6/9 | +3 -0 =6 | games |
| =8 | Aseev, Konstantin N | 5/9 | +3 -2 =4 | games |
| =8 | Azmaiparashvili, Zurab | 5/9 | +3 -2 =4 | games |
| =8 | Bareev, Evgeny | 5/9 | +3 -2 =4 | games |
| 11 | Novikov, Igor A | 4½/9 | +3 -3 =3 | games |
| =12 | Akopian, Vladimir Eduardovic | 4½/9 | +2 -2 =5 | games |
| =12 | Dvoirys, Semen I | 4½/9 | +2 -2 =5 | games |
| =12 | Giorgadze, Giorgi | 4½/9 | +2 -2 =5 | games |
| 15 | Malaniuk, Vladimir P | 4½/9 | +1 -1 =7 | games |
| 16 | Kharitonov, Andrei Y | 4½/9 | +0 -0 =9 | games |
| 17 | Smirin, Ilia | 4/9 | +3 -4 =2 | games |
| 18 | Lerner, Konstantin Z | 4/9 | +2 -3 =4 | games |
| 19 | Dokhoian, Yury | 4/9 | +1 -2 =6 | games |
| 20 | Rozentalis, Eduardas | 4/9 | +0 -1 =8 | games |
| 21 | Tukmakov, Vladimir B | 3½/9 | +2 -4 =3 | games |
| =22 | Chernin, Alexander | 3½/9 | +1 -3 =5 | games |
| =22 | Eingorn, Vereslav S | 3½/9 | +1 -3 =5 | games |
| =22 | Mikhalchishin, Adrian | 3½/7 | +1 -1 =5 | games |
| =22 | Oll, Lembit | 3½/9 | +1 -3 =5 | games |
| =22 | Romanishin, Oleg M | 3½/9 | +1 -3 =5 | games |
| 27 | Minasian, Artashes | 2½/8 | +1 -4 =3 | games |
| 28 | Kuzmin, Gennadi P | 2/8 | +0 -4 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalifman, Alexander | ½½1 | ½1½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 2 | Vyzmanavin, Alexey | ½½0 | ½½1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||
| 3 | Balashov, Yuri S | ½0½ | ½½0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||
| 4 | Lputian, Smbat G | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 5 | Shirov, Alexei | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 6 | Yudasin, Leonid | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 7 | Dreev, Alexey | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||
| 8 | Aseev, Konstantin N | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||
| 9 | Azmaiparashvili, Zurab | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | |||||||||||||||||||
| 10 | Bareev, Evgeny | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||
| 11 | Novikov, Igor A | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||
| 12 | Akopian, Vladimir Eduardovic | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 13 | Dvoirys, Semen I | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 14 | Giorgadze, Giorgi | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||
| 15 | Malaniuk, Vladimir P | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 16 | Kharitonov, Andrei Y | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||
| 17 | Smirin, Ilia | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||
| 18 | Lerner, Konstantin Z | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 19 | Dokhoian, Yury | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||
| 20 | Rozentalis, Eduardas | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||
| 21 | Tukmakov, Vladimir B | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||
| 22 | Chernin, Alexander | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||
| 23 | Eingorn, Vereslav S | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 24 | Mikhalchishin, Adrian | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||
| 25 | Oll, Lembit | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | |||||||||||||||||||
| 26 | Romanishin, Oleg M | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | |||||||||||||||||||
| 27 | Minasian, Artashes | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ||||||||||||||||||||
| 28 | Kuzmin, Gennadi P | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.