Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Sisniega, Marcel | 6/9 | +5 -2 =2 | games |
| 2 | Vaganian, Rafael A | 4½/7 | +4 -2 =1 | games |
| 3 | Ribli, Zoltan | 3½/4 | +3 -0 =1 | games |
| 4 | Lombardy, William James | 3½/6 | +2 -1 =3 | games |
| 5 | Romanishin, Oleg M | 2/5 | +1 -2 =2 | games |
| 6 | Nogueiras Santiago, Jesus | 1½/4 | +1 -2 =1 | games |
| 7 | Navarro Segura, Roberto | 1/3 | +1 -2 =0 | games |
| 8 | Frey Beckman, Kenneth | 1/2 | +0 -0 =2 | games |
| =9 | Campos Ruiz, Alberto | 0/2 | +0 -2 =0 | games |
| =9 | Leal, Alberto | 0/2 | +0 -2 =0 | games |
| =9 | Morales, Humberto | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sisniega, Marcel | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ||
| 2 | Vaganian, Rafael A | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ||||
| 3 | Ribli, Zoltan | 1 | ½ | 1 | 1 | |||||||
| 4 | Lombardy, William James | ½ | 0 | ½ | 1 | ½ | 1 | |||||
| 5 | Romanishin, Oleg M | 0 | 1 | 0 | ½ | ½ | ||||||
| 6 | Nogueiras Santiago, Jesus | 1 | 0 | ½ | 0 | |||||||
| 7 | Navarro Segura, Roberto | 0 | 0 | 1 | ||||||||
| 8 | Frey Beckman, Kenneth | ½ | ½ | |||||||||
| 9 | Campos Ruiz, Alberto | 0 | 0 | |||||||||
| 10 | Leal, Alberto | 0 | 0 | |||||||||
| 11 | Morales, Humberto | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.