Tournament

MK Cafe Cup A Koszalin 1998

1998 · Koszalin
The archive documents 456 games of the 1998 MK Cafe Cup A; no verified final standings are available.

Final standings

8/10
The archive documents 456 games of the 1998 MK Cafe Cup A; no verified final standings are available.
# Player Score Record Games
1 Khenkin, Igor 8/10 +6 -0 =4
=2 Beliavsky, Alexander G 7/10 +5 -1 =4
=2 Gritsak, Orest 7/10 +5 -1 =4
=2 Hracek, Zbynek 7/10 +5 -1 =4
=2 Sutovsky, Emil 7/10 +5 -1 =4
=2 Krasenkow, Michal 7/10 +4 -0 =6
=2 Novikov, Igor A 7/10 +4 -0 =6
=2 Rozentalis, Eduardas 7/10 +4 -0 =6
=9 Socko, Bartosz 6½/10 +6 -3 =1
=9 Nisipeanu, Liviu Dieter 6½/10 +5 -2 =3
=9 Markowski, Tomasz 6½/10 +4 -1 =5
=9 Teske, Henrik 6½/10 +4 -1 =5
=9 Movsesian, Sergei 6½/10 +3 -0 =7
=14 Sulskis, Sarunas 6/10 +5 -3 =2
=14 Tukmakov, Vladimir B 6/10 +4 -2 =4
=14 Haba, Petr 6/10 +3 -1 =6
=14 Kveinys, Aloyzas 6/10 +3 -1 =6
=14 Pedzich, Dominik 6/10 +3 -1 =6
=14 Rogozenco, Dorian 6/10 +3 -1 =6
=14 Ftacnik, Lubomir 6/10 +2 -0 =8
=14 Volzhin, Alexander 6/10 +2 -0 =8
=22 Gdanski, Jacek 5½/10 +5 -4 =1
=22 Adianto, Utut 5½/10 +4 -3 =3
=22 Jaracz, Pawel 5½/10 +4 -3 =3
=22 Kempinski, Robert 5½/10 +4 -3 =3
=22 Kengis, Edvins 5½/10 +4 -3 =3
=22 Neverov, Valeriy 5½/10 +4 -3 =3
=22 Prasad, Devaki V 5½/10 +4 -3 =3
=22 Brodsky, Michail 5½/10 +3 -2 =5
=22 Ehlvest, Jaan 5½/10 +3 -2 =5
=22 Grabarczyk, Miroslaw 5½/10 +3 -2 =5
=22 Malaniuk, Vladimir P 5½/10 +3 -2 =5
=22 Podgaets, Mikhail 5½/10 +3 -2 =5
=22 Kharitonov, Andrei Y 5½/10 +2 -1 =7
=22 Maksimenko, Andrei 5½/10 +2 -1 =7
=22 Van der Wiel, John 5½/10 +2 -1 =7
=22 Vaulin, Alexander 5½/10 +2 -1 =7
=38 Khasin, Alexander 5/10 +4 -4 =2
=38 Mainka, Romuald 5/10 +4 -4 =2
=38 Nikcevic, Nebojsa 5/10 +4 -4 =2
=38 Berelowitsch, Alexander 5/10 +3 -3 =4
=38 Hansen, Sune Berg 5/10 +3 -3 =4
=38 Konguvel, Ponnuswamy 5/10 +3 -3 =4
=38 Nijboer, Friso 5/10 +3 -3 =4
=38 Slobodjan, Roman 5/10 +3 -3 =4
=38 Kunte, Abhijit 5/10 +2 -2 =6
=38 Murdzia, Piotr 5/10 +2 -2 =6
=38 Payen, Arnaud 5/10 +2 -2 =6
=38 Romanishin, Oleg M 5/10 +2 -2 =6
=38 Shulman, Yuri 5/10 +2 -2 =6
=38 Gipslis, Aivars P 5/10 +1 -1 =8
=38 Gleizerov, Evgeny 5/10 +1 -1 =8
=38 Janovsky, Sergey 5/10 +1 -1 =8
=38 Sapis, Witalis 5/10 +1 -1 =8
=55 Socko, Monika 4½/10 +4 -5 =1
=55 Zhukova, Natalia 4½/10 +4 -5 =1
=55 Bobras, Piotr 4½/10 +3 -4 =3
=55 Buturin, Vladimir 4½/10 +3 -4 =3
=55 Koc, Przemyslaw 4½/10 +3 -4 =3
=55 McNab, Colin Anderson 4½/10 +3 -4 =3
=55 Prokopchuk, Evgeny 4½/10 +3 -4 =3
=55 Rajlich, Iweta 4½/10 +3 -4 =3
=55 Blehm, Pawel 4½/10 +2 -3 =5
=55 Cyborowski, Lukasz 4½/10 +2 -3 =5
=55 Miton, Kamil 4½/10 +2 -3 =5
=55 Lobejko, Rafal 4½/10 +1 -2 =7
=55 Schmidt, Wlodzimierz 4½/10 +1 -2 =7
=55 Urban, Klaudiusz 4½/10 +1 -2 =7
=55 Kaminski, Marcin 4½/10 +0 -1 =9
=55 Kuczynski, Robert 4½/10 +0 -1 =9
=71 Syrtlanov, Vil 4/10 +3 -5 =2
=71 Dworakowska, Joanna 4/10 +2 -4 =4
=71 Pieniazek, Artur 4/10 +2 -4 =4
=71 Pyda, Zbigniew 4/10 +2 -4 =4
=71 Brustman, Agnieszka 4/9 +1 -2 =6
=71 Cichocki, Adam 4/10 +1 -3 =6
=71 Sosnicki, Michal 4/10 +1 -3 =6
=71 Umanskaya, Irina 4/10 +0 -2 =8
=79 Forintos, Gyozo Victor 3½/10 +3 -6 =1
=79 Izeta Txabarri, Felix 3½/7 +3 -3 =1
=79 Przedmojski, Rafal 3½/10 +3 -6 =1
=79 Shetty, Rahul 3½/10 +3 -6 =1
=79 Grabarczyk, Bogdan 3½/10 +2 -5 =3
=79 Michna, Marta 3½/10 +2 -5 =3
=79 Dobrowolski, Piotr 3½/10 +0 -3 =7
=86 Czerwonski, Aleksander 3/8 +2 -4 =2
=86 Szymanski, Marcin 3/10 +1 -5 =4
=88 Ferenc, Jozef 2½/9 +2 -6 =1
=88 Kokkila, Tero 2½/10 +1 -6 =3
=88 Sokolowski, Ryszard 2½/9 +1 -5 =3
91 Hnydiuk, Aleksander 2/10 +0 -6 =4
92 Dabrowska, Krystyna 1½/10 +1 -8 =1

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192
1 Khenkin, Igor 1 ½ ½ 1 1 1 ½ ½ 1 1
2 Beliavsky, Alexander G ½ 0 1 1 ½ ½ 1 ½ 1 1
3 Gritsak, Orest 0 ½ 1 ½ 1 1 ½ ½ 1 1
4 Hracek, Zbynek 0 ½ ½ 1 1 ½ ½ 1 1 1
5 Sutovsky, Emil 1 ½ ½ 0 ½ 1 1 ½ 1 1
6 Krasenkow, Michal ½ ½ 1 ½ 1 1 ½ 1 ½ ½
7 Novikov, Igor A ½ ½ ½ ½ ½ 1 1 1 ½ 1
8 Rozentalis, Eduardas ½ 1 ½ ½ 1 ½ ½ ½ 1 1
9 Socko, Bartosz 0 0 ½ 1 1 1 1 1 1 0
10 Nisipeanu, Liviu Dieter ½ ½ 1 0 ½ 1 1 0 1 1
11 Markowski, Tomasz 0 1 ½ ½ 1 ½ 1 1 ½ ½
12 Teske, Henrik 0 1 1 ½ ½ ½ 1 1 ½ ½
13 Movsesian, Sergei ½ ½ ½ ½ 1 1 ½ ½ ½ 1
14 Sulskis, Sarunas 0 0 1 ½ 0 1 1 ½ 1 1
15 Tukmakov, Vladimir B ½ 0 0 1 ½ ½ 1 ½ 1 1
16 Haba, Petr 0 ½ ½ ½ ½ ½ ½ 1 1 1
17 Kveinys, Aloyzas ½ ½ 0 ½ 1 1 ½ ½ 1 ½
18 Pedzich, Dominik 0 ½ 1 ½ ½ ½ ½ ½ 1 1
19 Rogozenco, Dorian 0 ½ ½ 1 1 ½ ½ 1 ½ ½
20 Ftacnik, Lubomir ½ ½ ½ ½ ½ ½ ½ ½ 1 1
21 Volzhin, Alexander ½ ½ ½ ½ ½ ½ ½ ½ 1 1
22 Gdanski, Jacek 0 0 0 0 ½ 1 1 1 1 1
23 Adianto, Utut ½ 0 0 ½ 1 1 ½ 1 0 1
24 Jaracz, Pawel 0 1 ½ 1 1 1 ½ 0 0 ½
25 Kempinski, Robert ½ 0 0 ½ 1 1 0 1 ½ 1
26 Kengis, Edvins ½ 0 0 ½ 1 1 0 1 ½ 1
27 Neverov, Valeriy 0 0 ½ 0 ½ 1 1 ½ 1 1
28 Prasad, Devaki V 0 0 ½ 0 ½ 1 ½ 1 1 1
29 Brodsky, Michail ½ ½ ½ ½ 0 0 1 1 ½ 1
30 Ehlvest, Jaan 0 0 ½ ½ ½ 1 1 1 ½ ½
31 Grabarczyk, Miroslaw 0 1 0 ½ 1 ½ ½ 1 ½ ½
32 Malaniuk, Vladimir P ½ 0 ½ ½ ½ 1 0 1 1 ½
33 Podgaets, Mikhail 0 0 ½ 1 1 ½ ½ ½ 1 ½
34 Kharitonov, Andrei Y 0 ½ ½ ½ ½ ½ 1 ½ ½ 1
35 Maksimenko, Andrei ½ ½ ½ 0 ½ ½ ½ ½ 1 1
36 Van der Wiel, John 0 ½ ½ ½ ½ ½ 1 ½ 1 ½
37 Vaulin, Alexander 0 ½ ½ ½ ½ 1 ½ ½ ½ 1
38 Khasin, Alexander ½ ½ 0 0 0 1 1 1 0 1
39 Mainka, Romuald ½ 0 ½ 0 0 0 1 1 1 1
40 Nikcevic, Nebojsa 0 0 0 ½ 0 ½ 1 1 1 1
41 Berelowitsch, Alexander 0 ½ 1 0 ½ 0 ½ ½ 1 1
42 Hansen, Sune Berg ½ ½ 0 0 ½ 1 0 ½ 1 1
43 Konguvel, Ponnuswamy 0 0 ½ 0 ½ ½ 1 1 1 ½
44 Nijboer, Friso ½ 0 0 ½ 0 1 ½ ½ 1 1
45 Slobodjan, Roman 1 ½ ½ ½ ½ 0 0 1 1 0
46 Kunte, Abhijit 0 ½ 0 1 ½ ½ ½ ½ ½ 1
47 Murdzia, Piotr 0 ½ 0 ½ ½ ½ ½ 1 1 ½
48 Payen, Arnaud 0 ½ 0 ½ ½ ½ ½ ½ 1 1
49 Romanishin, Oleg M ½ ½ ½ 0 0 ½ ½ ½ 1 1
50 Shulman, Yuri 0 0 ½ ½ ½ ½ 1 ½ 1 ½
51 Gipslis, Aivars P ½ ½ 0 ½ ½ ½ ½ ½ ½ 1
52 Gleizerov, Evgeny ½ ½ ½ 0 ½ ½ ½ 1 ½ ½
53 Janovsky, Sergey 0 ½ ½ ½ ½ ½ 1 ½ ½ ½
54 Sapis, Witalis ½ ½ ½ 0 ½ ½ ½ 1 ½ ½
55 Socko, Monika 0 0 0 0 1 1 0 1 ½ 1
56 Zhukova, Natalia 0 1 0 0 0 1 0 ½ 1 1
57 Bobras, Piotr 0 0 0 ½ ½ 0 1 ½ 1 1
58 Buturin, Vladimir 1 0 ½ 0 ½ ½ 0 1 1 0
59 Koc, Przemyslaw ½ 0 0 0 1 0 ½ 1 1 ½
60 McNab, Colin Anderson 0 ½ 0 1 0 0 ½ ½ 1 1
61 Prokopchuk, Evgeny 0 0 ½ ½ ½ 0 1 1 0 1
62 Rajlich, Iweta 0 0 0 1 ½ 0 ½ ½ 1 1
63 Blehm, Pawel 0 0 1 0 ½ ½ ½ ½ ½ 1
64 Cyborowski, Lukasz ½ ½ 0 0 0 ½ ½ ½ 1 1
65 Miton, Kamil ½ 0 0 ½ 0 ½ ½ ½ 1 1
66 Lobejko, Rafal ½ 0 ½ ½ ½ 0 ½ ½ ½ 1
67 Schmidt, Wlodzimierz 0 ½ 0 ½ ½ ½ ½ ½ 1 ½
68 Urban, Klaudiusz 0 ½ 0 ½ ½ ½ ½ ½ ½ 1
69 Kaminski, Marcin ½ ½ ½ 0 ½ ½ ½ ½ ½ ½
70 Kuczynski, Robert 0 ½ ½ ½ ½ ½ ½ ½ ½ ½
71 Syrtlanov, Vil 0 0 0 0 0 ½ ½ 1 1 1
72 Dworakowska, Joanna ½ 0 0 0 ½ ½ 0 1 ½ 1
73 Pieniazek, Artur 0 ½ 0 0 ½ 1 ½ ½ 0 1
74 Pyda, Zbigniew 0 0 0 ½ 1 0 ½ ½ ½ 1
75 Brustman, Agnieszka ½ 0 0 ½ ½ 1 ½ ½ ½
76 Cichocki, Adam ½ 0 0 0 ½ ½ 1 ½ ½ ½
77 Sosnicki, Michal 0 ½ 1 0 ½ ½ ½ ½ ½ 0
78 Umanskaya, Irina ½ 0 0 ½ ½ ½ ½ ½ ½ ½
79 Forintos, Gyozo Victor 0 0 0 0 0 1 0 ½ 1 1
80 Izeta Txabarri, Felix 0 0 0 ½ 1 1 1
81 Przedmojski, Rafal ½ 0 0 0 0 0 1 0 1 1
82 Shetty, Rahul 0 1 0 0 0 0 0 1 ½ 1
83 Grabarczyk, Bogdan 0 ½ 0 0 0 ½ 0 1 ½ 1
84 Michna, Marta 0 1 1 0 0 0 ½ ½ 0 ½
85 Dobrowolski, Piotr ½ ½ 0 ½ 0 0 ½ ½ ½ ½
86 Czerwonski, Aleksander 0 0 0 1 ½ ½ 0 1
87 Szymanski, Marcin 0 0 0 0 ½ ½ ½ 0 ½ 1
88 Ferenc, Jozef 0 0 0 0 0 ½ 0 1 1
89 Kokkila, Tero ½ 0 0 0 0 ½ 0 0 ½ 1
90 Sokolowski, Ryszard ½ 0 0 0 0 ½ 1 ½ 0
91 Hnydiuk, Aleksander 0 0 ½ 0 0 0 ½ 0 ½ ½
92 Dabrowska, Krystyna 0 0 0 0 0 0 0 0 1 ½

Each cell shows the row player's recorded results against the column player. ● = same player.