Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Vidmar, Milan Sr | 7/9 | +6 -1 =2 | games |
| 2 | Leonhardt, Paul Saladin | 5/9 | +3 -2 =4 | games |
| 3 | Duras, Oldrich | 4/9 | +3 -4 =2 | games |
| 4 | Sjoberg, Victor | 2/9 | +1 -6 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Vidmar, Milan Sr | 01½ | 111 | ½11 | |
| 2 | Leonhardt, Paul Saladin | 10½ | ½0½ | 1½1 | |
| 3 | Duras, Oldrich | 000 | ½1½ | 110 | |
| 4 | Sjoberg, Victor | ½00 | 0½0 | 001 |
Each cell shows the row player's recorded results against the column player. ● = same player.