Tournament

Nussloch 1996

1996 · Nussloch
Dautov and Yusupov shared first place with 7/11.

Final standings

7/11
Dautov and Yusupov shared first place with 7/11.
# Player Score Record Games
=1 Dautov, Rustem 7/11 +4 -1 =6
=1 Yusupov, Artur 7/11 +4 -1 =6
3 Dreev, Alexey 6½/11 +4 -2 =5
4 Sokolov, Ivan 6/11 +3 -2 =6
=5 Hracek, Zbynek 6/11 +2 -1 =8
=5 Huebner, Robert 6/11 +2 -1 =8
7 Piket, Jeroen 5½/11 +3 -3 =5
8 Lobron, Eric 5/11 +3 -4 =4
=9 Kindermann, Stefan 5/11 +1 -2 =8
=9 Lutz, Christopher 5/11 +1 -2 =8
11 Hickl, Joerg 4½/11 +2 -4 =5
12 Slobodjan, Roman 2½/11 +1 -7 =3

Cross Table

Rank Player 123456789101112
1 Dautov, Rustem ½ ½ ½ 1 1 ½ 1 ½ 1 0 ½
2 Yusupov, Artur ½ ½ 0 ½ ½ ½ 1 ½ 1 1 1
3 Dreev, Alexey ½ ½ 1 ½ ½ 0 1 0 ½ 1 1
4 Sokolov, Ivan ½ 1 0 ½ 0 1 ½ ½ ½ ½ 1
5 Hracek, Zbynek 0 ½ ½ ½ ½ 1 ½ ½ ½ ½ 1
6 Huebner, Robert 0 ½ ½ 1 ½ ½ 1 ½ ½ ½ ½
7 Piket, Jeroen ½ ½ 1 0 0 ½ ½ 1 ½ 0 1
8 Lobron, Eric 0 0 0 ½ ½ 0 ½ 1 ½ 1 1
9 Kindermann, Stefan ½ ½ 1 ½ ½ ½ 0 0 ½ ½ ½
10 Lutz, Christopher 0 0 ½ ½ ½ ½ ½ ½ ½ ½ 1
11 Hickl, Joerg 1 0 0 ½ ½ ½ 1 0 ½ ½ 0
12 Slobodjan, Roman ½ 0 0 0 0 ½ 0 0 ½ 0 1

Each cell shows the row player's recorded results against the column player. ● = same player.