Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Rodriguez Cespedes, Amador | 7/9 | +6 -1 =2 | games |
| =1 | Hort, Vlastimil | 7/9 | +5 -0 =4 | games |
| 3 | Gavrikov, Viktor | 6½/9 | +5 -1 =3 | games |
| =4 | Murey, Jacob | 6/9 | +4 -1 =4 | games |
| =4 | Dlugy, Maxim | 6/9 | +3 -0 =6 | games |
| 6 | Cifuentes Parada, Roberto | 5½/9 | +4 -2 =3 | games |
| =7 | Campora, Daniel Hugo | 5/9 | +4 -3 =2 | games |
| =7 | Belkhodja, Slim | 5/9 | +3 -2 =4 | games |
| =7 | Douven, Rudy C | 5/9 | +3 -2 =4 | games |
| =7 | Farago, Ivan | 5/9 | +3 -2 =4 | games |
| =7 | Geller, Efim P | 5/9 | +3 -2 =4 | games |
| =12 | Winants, Luc | 4½/9 | +4 -4 =1 | games |
| =12 | Carlier, Bruno | 4½/9 | +3 -3 =3 | games |
| =12 | Ligterink, Gert | 4½/9 | +3 -3 =3 | games |
| =12 | Riemersma, Liafbern | 4½/9 | +3 -3 =3 | games |
| =12 | Van der Sterren, Paul | 4½/9 | +3 -3 =3 | games |
| =17 | Gutman, Lev | 4/9 | +3 -4 =2 | games |
| =17 | Lobron, Eric | 4/9 | +3 -4 =2 | games |
| =17 | Marinkovic, Ivan | 4/9 | +3 -4 =2 | games |
| =17 | De Boer, Gert Jan | 4/9 | +2 -3 =4 | games |
| =17 | Mednis, Edmar John | 4/9 | +2 -3 =4 | games |
| =22 | Peelen, Piet | 3½/9 | +3 -5 =1 | games |
| =22 | Heinbuch, Detlef Ulrich | 3½/9 | +2 -4 =3 | games |
| =22 | Kuijf, Marinus | 3½/9 | +2 -4 =3 | games |
| =22 | Romero Holmes, Alfonso | 3½/9 | +2 -4 =3 | games |
| 26 | Dam, Ruurd | 3/9 | +1 -4 =4 | games |
| 27 | Beulen, Marcel | 2/9 | +1 -6 =2 | games |
| 28 | Boersma, Paul | 1½/9 | +1 -7 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Cespedes, Amador | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 2 | Hort, Vlastimil | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||
| 3 | Gavrikov, Viktor | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 4 | Murey, Jacob | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||
| 5 | Dlugy, Maxim | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||
| 6 | Cifuentes Parada, Roberto | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||
| 7 | Campora, Daniel Hugo | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 8 | Belkhodja, Slim | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||
| 9 | Douven, Rudy C | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||
| 10 | Farago, Ivan | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||
| 11 | Geller, Efim P | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 12 | Winants, Luc | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||
| 13 | Carlier, Bruno | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||
| 14 | Ligterink, Gert | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 15 | Riemersma, Liafbern | 0 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||
| 16 | Van der Sterren, Paul | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 17 | Gutman, Lev | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | |||||||||||||||||||
| 18 | Lobron, Eric | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||
| 19 | Marinkovic, Ivan | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||
| 20 | De Boer, Gert Jan | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | |||||||||||||||||||
| 21 | Mednis, Edmar John | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | |||||||||||||||||||
| 22 | Peelen, Piet | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||
| 23 | Heinbuch, Detlef Ulrich | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | |||||||||||||||||||
| 24 | Kuijf, Marinus | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||
| 25 | Romero Holmes, Alfonso | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||
| 26 | Dam, Ruurd | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | |||||||||||||||||||
| 27 | Beulen, Marcel | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | |||||||||||||||||||
| 28 | Boersma, Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.