Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Rodriguez Cespedes, Amador | 9½/12 | +7 -0 =5 | games |
| 2 | Todorcevic, Miodrag | 7½/12 | +6 -3 =3 | games |
| =3 | Bronstein, David Ionovich | 7½/12 | +4 -1 =7 | games |
| =3 | Geller, Efim P | 7½/12 | +4 -1 =7 | games |
| 5 | Cabrilo, Goran | 6½/12 | +3 -2 =7 | games |
| 6 | Marjanovic, Slavoljub | 6½/12 | +2 -1 =9 | games |
| 7 | Sokolov, Ivan | 6/12 | +5 -5 =2 | games |
| 8 | Orlov, Pavle | 5½/12 | +3 -4 =5 | games |
| 9 | Tringov, Georgi Petrov | 5/12 | +1 -3 =8 | games |
| 10 | Nikolic, Sava N | 4½/12 | +2 -5 =5 | games |
| 11 | Todorovic, Goran N | 4½/12 | +1 -4 =7 | games |
| 12 | Rajna, George | 4/12 | +1 -5 =6 | games |
| 13 | Vasiljevic, Dragan | 3½/12 | +2 -7 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Cespedes, Amador | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Todorcevic, Miodrag | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 3 | Bronstein, David Ionovich | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | Geller, Efim P | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 5 | Cabrilo, Goran | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Marjanovic, Slavoljub | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 7 | Sokolov, Ivan | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 8 | Orlov, Pavle | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | |
| 9 | Tringov, Georgi Petrov | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |
| 10 | Nikolic, Sava N | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | |
| 11 | Todorovic, Goran N | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | |
| 12 | Rajna, George | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | |
| 13 | Vasiljevic, Dragan | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.