Leonid Stein won the fourteen-player Pärnu round-robin with 10/13, half a point ahead of both Paul Keres and Mikhail Tal.
A complete Baltic round-robin
Fourteen players met once each, 91 games in all. Every one survives, and they add up to the published final table.
Half a point clear
Stein's ten points were enough for sole first place. Keres and Tal shared the next score on 9½, while David Bronstein followed on 8½.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Stein, Leonid | 10/13 | +7 -0 =6 | games |
| =2 | Keres, Paul | 9½/13 | +7 -1 =5 | games |
| =2 | Tal, Mikhail | 9½/13 | +7 -1 =5 | games |
| 4 | Bronstein, David Ionovich | 8½/13 | +4 -0 =9 | games |
| 5 | Karner, Hillar | 8/13 | +4 -1 =8 | games |
| 6 | Etruk, Rein T | 7½/13 | +4 -2 =7 | games |
| 7 | Nei, Iivo | 6½/13 | +3 -3 =7 | games |
| 8 | Lutikov, Anatoly S | 6/13 | +3 -4 =6 | games |
| 9 | Tarve, Udo | 5½/13 | +3 -5 =5 | games |
| 10 | Pohla, Harry | 5/13 | +1 -4 =8 | games |
| 11 | Kivioja, Endel | 4½/13 | +1 -5 =7 | games |
| =12 | Iym, Tonu | 4/13 | +2 -7 =4 | games |
| =12 | Vooremaa, Andres M | 4/13 | +0 -5 =8 | games |
| 14 | Vark, Kalju | 2½/13 | +1 -9 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Leonid | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | Keres, Paul | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Tal, Mikhail | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Bronstein, David Ionovich | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | Karner, Hillar | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 6 | Etruk, Rein T | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 7 | Nei, Iivo | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 8 | Lutikov, Anatoly S | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 9 | Tarve, Udo | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 10 | Pohla, Harry | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |
| 11 | Kivioja, Endel | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 12 | Iym, Tonu | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | |
| 13 | Vooremaa, Andres M | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | |
| 14 | Vark, Kalju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.