Format
Tournament
Dates
1991
Venue
Reggio Emilia
Games
42
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 7½/12 | +3 -0 =9 | games |
| 2 | Polugaevsky, Lev | 7/12 | +2 -0 =10 | games |
| 3 | Ehlvest, Jaan | 6½/12 | +1 -0 =11 | games |
| 4 | Gurevich, Mikhail | 5½/12 | +1 -2 =9 | games |
| 5 | Ribli, Zoltan | 5½/12 | +0 -1 =11 | games |
| 6 | Kamsky, Gata | 5/12 | +1 -3 =8 | games |
| 7 | Andersson, Ulf | 5/12 | +0 -2 =10 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½½ | ½½ | ½1 | ½½ | 1½ | ½1 | |
| 2 | Polugaevsky, Lev | ½½ | ½½ | ½½ | ½½ | ½1 | 1½ | |
| 3 | Ehlvest, Jaan | ½½ | ½½ | ½1 | ½½ | ½½ | ½½ | |
| 4 | Gurevich, Mikhail | ½0 | ½½ | ½0 | ½½ | ½1 | ½½ | |
| 5 | Ribli, Zoltan | ½½ | ½½ | ½½ | ½½ | 0½ | ½½ | |
| 6 | Kamsky, Gata | 0½ | ½0 | ½½ | ½0 | 1½ | ½½ | |
| 7 | Andersson, Ulf | ½0 | 0½ | ½½ | ½½ | ½½ | ½½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.