Format
Tournament
Dates
1991
Venue
Reggio Emilia
Games
42
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ljubojevic, Ljubomir | 7/12 | +3 -1 =8 | games |
| 2 | Gulko, Boris F | 6½/12 | +3 -2 =7 | games |
| 3 | Vaganian, Rafael A | 6½/12 | +1 -0 =11 | games |
| 4 | Beliavsky, Alexander G | 6/12 | +3 -3 =6 | games |
| =5 | Epishin, Vladimir | 6/12 | +2 -2 =8 | games |
| =5 | Romanishin, Oleg M | 6/12 | +2 -2 =8 | games |
| 7 | Portisch, Lajos | 4/12 | +0 -4 =8 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ljubojevic, Ljubomir | ½1 | ½½ | 0½ | ½1 | ½½ | ½1 | |
| 2 | Gulko, Boris F | ½0 | ½½ | ½½ | 1½ | 10 | 1½ | |
| 3 | Vaganian, Rafael A | ½½ | ½½ | ½½ | ½½ | ½½ | ½1 | |
| 4 | Beliavsky, Alexander G | 1½ | ½½ | ½½ | 00 | 01 | ½1 | |
| 5 | Epishin, Vladimir | ½0 | 0½ | ½½ | 11 | ½½ | ½½ | |
| 6 | Romanishin, Oleg M | ½½ | 01 | ½½ | 10 | ½½ | ½½ | |
| 7 | Portisch, Lajos | ½0 | 0½ | ½0 | ½0 | ½½ | ½½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.