Tournament

Reykjavik Open 1998 (VISA Grand Prix)

1998 · Reykjavik
Larry Christiansen won the 1998 Reykjavik Open on 7½/9, ahead of de Firmian on 7.
Incomplete record·293 of 295 games archived

Incomplete record. This archive holds 293 of the 295 games played; 2 are missing.

Final standings

7½/9
Larry Christiansen won the 1998 Reykjavik Open on 7½/9, ahead of de Firmian on 7.
# Player Score Record Games
1 Christiansen, Larry Mark 7½/9 +6 -0 =3
2 De Firmian, Nick E 7/9 +5 -0 =4
3 Hansen, Curt 6½/9 +5 -1 =3
=4 Sokolov, Ivan 6/9 +5 -2 =2
=4 Ward, Christopher 6/9 +5 -2 =2
=6 Akesson, Ralf 6/9 +4 -1 =4
=6 Davies, Nigel Rodney 6/9 +4 -1 =4
=6 Kindermann, Stefan 6/9 +4 -1 =4
=9 Hall, Jesper 6/9 +3 -0 =6
=9 Rausis, Igors 6/9 +3 -0 =6
11 Cicak, Slavko 5½/9 +5 -3 =1
=12 Agdestein, Simen 5½/9 +4 -2 =3
=12 Gallagher, Joseph G 5½/9 +4 -2 =3
=12 Hector, Jonny 5½/9 +4 -2 =3
=15 Gunnarsson, Jon Viktor 5½/9 +3 -1 =5
=15 Miles, Anthony John 5½/9 +3 -1 =5
=15 Thorhallsson, Throstur 5½/9 +3 -1 =5
=15 Van der Weide, Karel 5½/9 +3 -1 =5
=15 Westerinen, Heikki MJ 5½/9 +3 -1 =5
20 Olafsson, Helgi 5½/9 +2 -0 =7
=21 Conquest, Stuart 5/9 +4 -3 =2
=21 Hillarp Persson, Tiger 5/9 +4 -3 =2
=21 Jonsson, Bjorgvin 5/9 +4 -3 =2
=21 Mortensen, Erling 5/9 +4 -3 =2
=21 Nijboer, Friso 5/9 +4 -3 =2
=26 Bradbury, Neil H 5/9 +3 -2 =4
=26 Olsen, Heini 5/9 +3 -2 =4
28 Stefansson, Hannes 5/9 +2 -1 =6
=29 Gunnarsson, Arinbjorn 4½/9 +4 -4 =1
=29 Halldorsson, Bragi 4½/9 +4 -4 =1
=29 Richardson, John R 4½/9 +4 -4 =1
=32 Djurhuus, Rune 4½/9 +3 -3 =3
=32 Edvardsson, Kristjan 4½/9 +3 -3 =3
=32 Gausel, Einar 4½/8 +3 -2 =3
=32 Halldorsson, Jon Arni 4½/9 +3 -3 =3
=32 Ivanov, Mikhail M 4½/9 +3 -3 =3
37 Rasmussen, Rogvi W 4/8 +4 -4 =0
=38 Bjornsson, Tomas 4/9 +3 -4 =2
=38 Finnlaugsson, Gunnar 4/9 +3 -4 =2
=38 Fridjonsson, Julius 4/9 +3 -4 =2
=38 Jonatansson, Helgi E 4/9 +3 -4 =2
=38 Petermann, Hubert 4/9 +3 -4 =2
=38 Vidarsson, Jon Gardar 4/8 +3 -3 =2
=44 Briem, Stefan 4/9 +2 -3 =4
=44 Dewenter, Ulf 4/9 +2 -3 =4
=44 Karason, Askell Orn 4/9 +2 -3 =4
=44 Kjartansson, David 4/9 +2 -3 =4
=44 Kristjansson, Stefan 4/9 +2 -3 =4
=49 Bjornsson, Bjorn Freyr 3½/7 +3 -3 =1
=49 Lehikoinen, Pertti Ilari 3½/9 +3 -5 =1
=51 Baldursson, Hrannar 3½/9 +2 -4 =3
=51 Schmied, Andreas 3½/9 +2 -4 =3
=51 Thorfinnsson, Bjorn 3½/9 +2 -4 =3
54 Einarsson, Einar Kristinn 3½/9 +1 -3 =5
=55 Leosson, Torfi 3/9 +3 -6 =0
=55 Palsson, Halldor 3/9 +3 -6 =0
=57 Bjornsson, Sigurbjorn 3/8 +2 -4 =2
=57 Gunnarsson, Arnar 3/9 +2 -5 =2
=57 Olafsson, Thorvadur F 3/8 +2 -4 =2
=57 Ragnarsson, Johann Hjortur 3/9 +2 -5 =2
=57 Steindorsson, Sigurdur Pall 3/9 +2 -5 =2
62 Wiese, Hans Joachim 3/9 +1 -4 =4
63 Asgeirsson, Heimir 2½/9 +2 -6 =1
64 Schubert, Hans Joachim 2/9 +1 -6 =2
65 Omarsson, Hjalti Runar 1½/9 +1 -7 =1
66 Valgardsson, Gudjon Heidar 0/8 +0 -8 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566
1 Christiansen, Larry Mark ½ 1 ½ 1 ½ 1 1 1 1
2 De Firmian, Nick E ½ 1 1 ½ 1 ½ ½ 1 1
3 Hansen, Curt 0 ½ 1 1 1 1 ½ ½ 1
4 Sokolov, Ivan ½ 0 ½ 0 1 1 1 1 1
5 Ward, Christopher 0 ½ ½ 0 1 1 1 1 1
6 Akesson, Ralf ½ 0 ½ ½ ½ 1 1 1 1
7 Davies, Nigel Rodney ½ ½ 1 ½ 1 0 1 ½ 1
8 Kindermann, Stefan ½ 0 ½ 1 1 ½ ½ 1 1
9 Hall, Jesper ½ ½ 1 ½ 1 ½ ½ ½ 1
10 Rausis, Igors ½ ½ ½ 1 ½ ½ 1 1 ½
11 Cicak, Slavko 0 0 ½ 1 1 1 1 0 1
12 Agdestein, Simen 0 ½ ½ ½ 1 0 1 1 1
13 Gallagher, Joseph G 0 0 ½ ½ ½ 1 1 1 1
14 Hector, Jonny 0 0 ½ ½ ½ 1 1 1 1
15 Gunnarsson, Jon Viktor 0 ½ ½ ½ 1 1 ½ ½ 1
16 Miles, Anthony John 1 0 ½ ½ ½ 1 ½ ½ 1
17 Thorhallsson, Throstur 1 ½ 0 ½ ½ ½ ½ 1 1
18 Van der Weide, Karel 0 ½ ½ ½ 1 ½ 1 1 ½
19 Westerinen, Heikki MJ ½ 0 ½ ½ 1 ½ ½ 1 1
20 Olafsson, Helgi ½ ½ ½ ½ ½ ½ ½ 1 1
21 Conquest, Stuart 0 0 ½ 0 ½ 1 1 1 1
22 Hillarp Persson, Tiger 0 1 0 ½ ½ 0 1 1 1
23 Jonsson, Bjorgvin 0 0 1 ½ 0 1 1 ½ 1
24 Mortensen, Erling 0 0 ½ 0 1 1 1 1 ½
25 Nijboer, Friso 0 0 ½ 1 0 1 ½ 1 1
26 Bradbury, Neil H ½ ½ 0 0 1 ½ 1 ½ 1
27 Olsen, Heini ½ 0 0 ½ 1 1 ½ 1 ½
28 Stefansson, Hannes 0 ½ ½ ½ ½ 1 ½ 1 ½
29 Gunnarsson, Arinbjorn 0 0 0 ½ 0 1 1 1 1
30 Halldorsson, Bragi 0 0 0 ½ 1 0 1 1 1
31 Richardson, John R 0 0 0 0 1 1 ½ 1 1
32 Djurhuus, Rune 0 0 ½ 0 ½ 1 1 ½ 1
33 Edvardsson, Kristjan 0 0 0 ½ ½ ½ 1 1 1
34 Gausel, Einar 0 ½ 0 1 ½ 1 1 ½
35 Halldorsson, Jon Arni 0 0 ½ ½ 1 ½ 1 0 1
36 Ivanov, Mikhail M ½ ½ 0 0 1 ½ 0 1 1
37 Rasmussen, Rogvi W 0 0 0 0 1 1 1 1
38 Bjornsson, Tomas 0 ½ 0 0 1 0 1 1 ½
39 Finnlaugsson, Gunnar 0 0 1 0 1 ½ 0 ½ 1
40 Fridjonsson, Julius 0 0 0 0 ½ 1 ½ 1 1
41 Jonatansson, Helgi E ½ 0 0 ½ 1 0 0 1 1
42 Petermann, Hubert 0 0 ½ 0 0 1 ½ 1 1
43 Vidarsson, Jon Gardar 0 0 ½ 0 1 ½ 1 1
44 Briem, Stefan 0 ½ ½ 0 ½ 1 ½ 0 1
45 Dewenter, Ulf 0 0 ½ ½ 0 ½ ½ 1 1
46 Karason, Askell Orn ½ 0 0 ½ ½ ½ 0 1 1
47 Kjartansson, David ½ 0 0 ½ ½ ½ 0 1 1
48 Kristjansson, Stefan 0 ½ 1 ½ ½ 0 ½ 1 0
49 Bjornsson, Bjorn Freyr 0 0 ½ 1 1 0 1
50 Lehikoinen, Pertti Ilari 0 0 0 ½ 0 0 1 1 1
51 Baldursson, Hrannar 0 0 ½ 0 ½ 0 ½ 1 1
52 Schmied, Andreas 0 0 ½ 0 0 ½ ½ 1 1
53 Thorfinnsson, Bjorn 0 ½ 0 0 ½ 0 ½ 1 1
54 Einarsson, Einar Kristinn ½ ½ 0 ½ 0 0 ½ ½ 1
55 Leosson, Torfi 0 0 0 0 1 0 0 1 1
56 Palsson, Halldor 0 0 0 1 0 1 0 0 1
57 Bjornsson, Sigurbjorn 0 0 ½ 0 0 1 ½ 1
58 Gunnarsson, Arnar 0 ½ 0 ½ 1 0 0 0 1
59 Olafsson, Thorvadur F 0 0 0 1 1 ½ 0 ½
60 Ragnarsson, Johann Hjortur 1 0 0 0 0 ½ 0 ½ 1
61 Steindorsson, Sigurdur Pall 0 0 0 ½ 0 1 0 ½ 1
62 Wiese, Hans Joachim 0 0 0 0 ½ ½ ½ ½ 1
63 Asgeirsson, Heimir 0 0 0 1 0 0 0 ½ 1
64 Schubert, Hans Joachim 0 0 0 0 0 0 ½ ½ 1
65 Omarsson, Hjalti Runar 0 0 0 0 0 0 0 ½ 1
66 Valgardsson, Gudjon Heidar 0 0 0 0 0 0 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.