Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Brodsky, Michail | 6/8 | +5 -1 =2 | games |
| =2 | Bologan, Viktor | 5/9 | +4 -3 =2 | games |
| =2 | Gipslis, Aivars P | 5/7 | +4 -1 =2 | games |
| =2 | Sveshnikov, Evgeny | 5/6 | +4 -0 =2 | games |
| 5 | Malisauskas, Vidmantas | 4½/6 | +3 -0 =3 | games |
| =6 | Kveinys, Aloyzas | 4/6 | +4 -2 =0 | games |
| =6 | Krakops, Maris | 4/5 | +3 -0 =2 | games |
| 8 | Novikov, Igor A | 3/5 | +2 -1 =2 | games |
| =9 | Gavrilov, Alexei | 2½/6 | +2 -3 =1 | games |
| =9 | Labuckas, Aidas | 2½/4 | +2 -1 =1 | games |
| =9 | Fridman, Daniel | 2½/5 | +1 -1 =3 | games |
| =9 | Tunik, Gennady | 2½/5 | +1 -1 =3 | games |
| =13 | Meijers, Viesturs | 2/4 | +1 -1 =2 | games |
| =13 | Zhuravlev, Valery Ivanovich | 2/4 | +1 -1 =2 | games |
| =15 | Berzinsh, Roland | 1½/4 | +1 -2 =1 | games |
| =15 | Miezis, Normunds | 1½/2 | +1 -0 =1 | games |
| =17 | Faukovskis, G | 1/1 | +1 -0 =0 | games |
| =17 | Krivonosov, Oleg | 1/2 | +1 -1 =0 | games |
| =17 | Miton, Kamil | 1/2 | +1 -1 =0 | games |
| =17 | Sulskis, Sarunas | 1/2 | +1 -1 =0 | games |
| =17 | Mochalov, Evgeny Veniaminovic | 1/2 | +0 -0 =2 | games |
| =17 | Repkova, Eva | 1/4 | +0 -2 =2 | games |
| =23 | Bagirov, Vladimir | ½/1 | +0 -0 =1 | games |
| =23 | Barbakadze, Aleksandrs | ½/1 | +0 -0 =1 | games |
| =23 | Jankovskis, Guntis | ½/1 | +0 -0 =1 | games |
| =23 | Lanka, Zigurds | ½/1 | +0 -0 =1 | games |
| =23 | Maidla, Vallo | ½/3 | +0 -2 =1 | games |
| =23 | Ostrowski, Leszek | ½/2 | +0 -1 =1 | games |
| =23 | Petkevich, Jusefs | ½/2 | +0 -1 =1 | games |
| =23 | Rogozenco, Dorian | ½/1 | +0 -0 =1 | games |
| =23 | Zapolskis, Antanas J | ½/2 | +0 -1 =1 | games |
| =32 | Donks, A | 0/1 | +0 -1 =0 | games |
| =32 | Dutka, V | 0/1 | +0 -1 =0 | games |
| =32 | Karklis, S | 0/1 | +0 -1 =0 | games |
| =32 | Levchenkov, Vitaly S | 0/1 | +0 -1 =0 | games |
| =32 | Morshat, M | 0/2 | +0 -2 =0 | games |
| =32 | Ostrovsky, Alexander | 0/1 | +0 -1 =0 | games |
| =32 | Piesina, Gintautas | 0/1 | +0 -1 =0 | games |
| =32 | Rochko, A | 0/1 | +0 -1 =0 | games |
| =32 | Rubene, Ilze | 0/1 | +0 -1 =0 | games |
| =32 | Semasev, Kim | 0/1 | +0 -1 =0 | games |
| =32 | Sepp, Olav | 0/1 | +0 -1 =0 | games |
| =32 | Smilga, Kristaps | 0/1 | +0 -1 =0 | games |
| =32 | Stavrinovs, A | 0/1 | +0 -1 =0 | games |
| =32 | Von Gleich, Alexander | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodsky, Michail | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Bologan, Viktor | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 3 | Gipslis, Aivars P | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | Sveshnikov, Evgeny | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Malisauskas, Vidmantas | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Kveinys, Aloyzas | 0 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Krakops, Maris | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Novikov, Igor A | ½ | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Gavrilov, Alexei | 0 | 0 | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 10 | Labuckas, Aidas | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Fridman, Daniel | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Tunik, Gennady | ½ | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Meijers, Viesturs | ½ | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Zhuravlev, Valery Ivanovich | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Berzinsh, Roland | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Miezis, Normunds | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Faukovskis, G | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Krivonosov, Oleg | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Miton, Kamil | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Sulskis, Sarunas | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Mochalov, Evgeny Veniaminovic | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Repkova, Eva | ½ | ½ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Bagirov, Vladimir | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Barbakadze, Aleksandrs | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jankovskis, Guntis | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lanka, Zigurds | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Maidla, Vallo | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Ostrowski, Leszek | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Petkevich, Jusefs | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Rogozenco, Dorian | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Zapolskis, Antanas J | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Donks, A | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Dutka, V | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | Karklis, S | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | Levchenkov, Vitaly S | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Morshat, M | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 37 | Ostrovsky, Alexander | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | Piesina, Gintautas | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | Rochko, A | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Rubene, Ilze | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | Semasev, Kim | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sepp, Olav | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Smilga, Kristaps | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | Stavrinovs, A | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | Von Gleich, Alexander | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.