Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Lastin, Alexander | 6½/9 | +4 -0 =5 | games |
| =1 | Motylev, Alexander | 6½/9 | +4 -0 =5 | games |
| 3 | Kharlov, Andrei | 6/9 | +3 -0 =6 | games |
| =4 | Arbakov, Valentin | 5½/9 | +5 -3 =1 | games |
| =4 | Burmakin, Vladimir | 5½/9 | +4 -2 =3 | games |
| =4 | Kobalia, Mikhail | 5½/9 | +4 -2 =3 | games |
| =4 | Smirnov, Pavel | 5½/9 | +4 -2 =3 | games |
| =4 | Vaulin, Alexander | 5½/9 | +4 -2 =3 | games |
| =4 | Aseev, Konstantin N | 5½/9 | +3 -1 =5 | games |
| =4 | Chernyshov, Konstantin | 5½/9 | +3 -1 =5 | games |
| =4 | Epishin, Vladimir | 5½/9 | +3 -1 =5 | games |
| =4 | Galkin, Alexander | 5½/9 | +3 -1 =5 | games |
| =4 | Ionov, Sergey | 5½/9 | +3 -1 =5 | games |
| =4 | Malakhov, Vladimir | 5½/9 | +3 -1 =5 | games |
| =4 | Volkov, Sergey | 5½/9 | +3 -1 =5 | games |
| =4 | Volzhin, Alexander | 5½/9 | +3 -1 =5 | games |
| =4 | Bezgodov, Alexei | 5½/9 | +2 -0 =7 | games |
| =4 | Najer, Evgeniy | 5½/9 | +2 -0 =7 | games |
| =4 | Pigusov, Evgeny | 5½/9 | +2 -0 =7 | games |
| =4 | Turov, Maxim | 5½/9 | +2 -0 =7 | games |
| =21 | Dvoirys, Semen I | 5/9 | +3 -2 =4 | games |
| =21 | Iljushin, Alexei | 5/9 | +3 -2 =4 | games |
| =21 | Makarov, Marat | 5/9 | +3 -2 =4 | games |
| =21 | Shipov, Sergei | 5/9 | +3 -2 =4 | games |
| =21 | Balashov, Yuri S | 5/9 | +2 -1 =6 | games |
| =21 | Jakovenko, Dmitrij | 5/9 | +1 -0 =8 | games |
| =27 | Rustemov, Alexander | 4½/9 | +4 -4 =1 | games |
| =27 | Beshukov, Sergei | 4½/9 | +3 -3 =3 | games |
| =27 | Chebotarev, Oleg | 4½/9 | +3 -3 =3 | games |
| =27 | Baikov, Vladimir A | 4½/9 | +2 -2 =5 | games |
| =27 | Dolmatov, Sergey | 4½/9 | +2 -2 =5 | games |
| =27 | Inarkiev, Ernesto | 4½/9 | +2 -2 =5 | games |
| =27 | Potkin, Vladimir | 4½/9 | +2 -2 =5 | games |
| =27 | Pushkov, Nikolai | 4½/9 | +2 -2 =5 | games |
| =27 | Shariyazdanov, Andrey | 4½/9 | +2 -2 =5 | games |
| =27 | Yakovich, Yuri | 4½/9 | +2 -2 =5 | games |
| =27 | Ibragimov, Ildar | 4½/9 | +1 -1 =7 | games |
| =38 | Pridorozhni, Aleksei | 4/9 | +4 -5 =0 | games |
| =38 | Filippov, Valerij | 4/9 | +3 -4 =2 | games |
| =38 | Loginov, Valery A | 4/9 | +3 -4 =2 | games |
| =38 | Potapov, Alexander | 4/9 | +3 -4 =2 | games |
| =38 | Belozerov, Andrei | 4/9 | +2 -3 =4 | games |
| =38 | Timofeev, Artyom | 4/9 | +2 -3 =4 | games |
| =38 | Khasin, Alexander | 4/9 | +1 -2 =6 | games |
| =38 | Lugovoi, Aleksei | 4/9 | +1 -2 =6 | games |
| =38 | Tomashevsky, Evgeny | 4/9 | +1 -2 =6 | games |
| =38 | Zakharevich, Igor | 4/9 | +1 -2 =6 | games |
| =48 | Bachin, Vitaly | 3½/9 | +3 -5 =1 | games |
| =48 | Shovunov, Baatr | 3½/9 | +3 -5 =1 | games |
| =48 | Frolov, Denis | 3½/9 | +2 -4 =3 | games |
| =48 | Karpatchev, Aleksandr | 3½/9 | +2 -4 =3 | games |
| =48 | Korobov, Ilya | 3½/9 | +2 -4 =3 | games |
| =48 | Sveshnikov, Evgeny | 3½/9 | +1 -3 =5 | games |
| =48 | Zakhartsov, Viacheslav V | 3½/9 | +1 -3 =5 | games |
| =55 | Utnasunov, Alexander | 3/9 | +2 -5 =2 | games |
| =55 | Riazantsev, Alexander | 3/9 | +1 -4 =4 | games |
| 57 | Feoktistov, Alexey A | 2½/9 | +1 -5 =3 | games |
| 58 | Diu, Viacheslav | 2/9 | +1 -6 =2 | games |
| =59 | Mantsinov, E | 1½/9 | +1 -7 =1 | games |
| =59 | Poddubnyi, Viktor | 1½/9 | +0 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lastin, Alexander | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Motylev, Alexander | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kharlov, Andrei | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arbakov, Valentin | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burmakin, Vladimir | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kobalia, Mikhail | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smirnov, Pavel | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vaulin, Alexander | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aseev, Konstantin N | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chernyshov, Konstantin | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Epishin, Vladimir | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Galkin, Alexander | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ionov, Sergey | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Malakhov, Vladimir | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Volkov, Sergey | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Volzhin, Alexander | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bezgodov, Alexei | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Najer, Evgeniy | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Pigusov, Evgeny | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Turov, Maxim | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dvoirys, Semen I | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Iljushin, Alexei | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Makarov, Marat | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Shipov, Sergei | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Balashov, Yuri S | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jakovenko, Dmitrij | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Rustemov, Alexander | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Beshukov, Sergei | 1 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Chebotarev, Oleg | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Baikov, Vladimir A | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dolmatov, Sergey | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Inarkiev, Ernesto | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Potkin, Vladimir | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Pushkov, Nikolai | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Shariyazdanov, Andrey | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Yakovich, Yuri | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ibragimov, Ildar | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Pridorozhni, Aleksei | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Filippov, Valerij | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Loginov, Valery A | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Potapov, Alexander | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Belozerov, Andrei | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Timofeev, Artyom | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Khasin, Alexander | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Lugovoi, Aleksei | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Tomashevsky, Evgeny | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Zakharevich, Igor | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Bachin, Vitaly | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Shovunov, Baatr | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Frolov, Denis | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Karpatchev, Aleksandr | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Korobov, Ilya | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Sveshnikov, Evgeny | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Zakhartsov, Viacheslav V | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Utnasunov, Alexander | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Riazantsev, Alexander | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Feoktistov, Alexey A | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Diu, Viacheslav | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Mantsinov, E | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Poddubnyi, Viktor | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.