Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Psakhis, Lev | 11/15 | games | |
| 2 | Uhlmann, Wolfgang | 10/14 | games | |
| 3 | Kurajica, Bojan | 9½/15 | games | |
| =4 | Csom, Istvan | 8½/14 | games | |
| =4 | Jansa, Vlastimil | 8½/14 | games | |
| =4 | Knezevic, Milorad | 8½/15 | games | |
| =7 | Kelecevic, Nedeljko | 7½/15 | games | |
| =7 | Klaric, Zlatko | 7½/15 | games | |
| =7 | Lukacs, Peter | 7½/15 | games | |
| =7 | Martinovic, Slobodan | 7½/14 | games | |
| 11 | Drasko, Milan | 7/15 | games | |
| 12 | Arapovic, Vitomir | 6/14 | games | |
| =13 | Langeweg, Kick | 5½/10 | games | |
| =13 | Osmanovic, Kemal | 5½/15 | games | |
| =15 | Cekro, Ekrem | 5/15 | games | |
| =15 | Dizdarevic, Emir | 5/15 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Psakhis, Lev | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Uhlmann, Wolfgang | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ||
| 3 | Kurajica, Bojan | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | Csom, Istvan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ||
| 5 | Jansa, Vlastimil | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ||
| 6 | Knezevic, Milorad | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 7 | Kelecevic, Nedeljko | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 8 | Klaric, Zlatko | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 9 | Lukacs, Peter | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 10 | Martinovic, Slobodan | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | ||
| 11 | Drasko, Milan | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
| 12 | Arapovic, Vitomir | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ||
| 13 | Langeweg, Kick | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ||||||
| 14 | Osmanovic, Kemal | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 15 | Cekro, Ekrem | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | |
| 16 | Dizdarevic, Emir | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.