Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Maksimenko, Andrei | 6/10 | +3 -1 =6 | games |
| =1 | Chernin, Alexander | 6/10 | +2 -0 =8 | games |
| 3 | Sulypa, Oleksandr | 5/10 | +2 -2 =6 | games |
| 4 | Atalik, Suat | 5/10 | +1 -1 =8 | games |
| 5 | Taimanov, Mark E | 4½/10 | +1 -2 =7 | games |
| 6 | Kazakov, Mikhail | 3½/10 | +1 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Maksimenko, Andrei | ½½ | 11 | ½½ | ½1 | ½0 | |
| 2 | Chernin, Alexander | ½½ | ½½ | 1½ | ½½ | ½1 | |
| 3 | Sulypa, Oleksandr | 00 | ½½ | ½½ | 1½ | ½1 | |
| 4 | Atalik, Suat | ½½ | 0½ | ½½ | ½½ | 1½ | |
| 5 | Taimanov, Mark E | ½0 | ½½ | 0½ | ½½ | ½1 | |
| 6 | Kazakov, Mikhail | ½1 | ½0 | ½0 | 0½ | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.