Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Gelfand, Boris | 6½/9 | +4 -0 =5 | games |
| =1 | Psakhis, Lev | 6½/9 | +4 -0 =5 | games |
| =1 | Smirin, Ilia | 6½/9 | +4 -0 =5 | games |
| 4 | Liss, Eran | 5/9 | +3 -2 =4 | games |
| =5 | Avrukh, Boris | 4/9 | +3 -4 =2 | games |
| =5 | Tseitlin, Mark D | 4/9 | +3 -4 =2 | games |
| 7 | Huzman, Alexander | 4/9 | +1 -2 =6 | games |
| 8 | Alterman, Boris | 3½/9 | +0 -2 =7 | games |
| 9 | Sutovsky, Emil | 3/9 | +2 -5 =2 | games |
| 10 | Zilberman, Yaacov | 2/9 | +0 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gelfand, Boris | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Psakhis, Lev | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 3 | Smirin, Ilia | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Liss, Eran | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 5 | Avrukh, Boris | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
| 6 | Tseitlin, Mark D | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 7 | Huzman, Alexander | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 8 | Alterman, Boris | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | |
| 9 | Sutovsky, Emil | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 10 | Zilberman, Yaacov | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.