Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Shirov, Alexei | 4/5 | +3 -0 =2 | games |
| 2 | Khalifman, Alexander | 3½/5 | +2 -0 =3 | games |
| 3 | Andersson, Ulf | 3/5 | +1 -0 =4 | games |
| 4 | Yusupov, Artur | 2½/5 | +1 -1 =3 | games |
| 5 | Van Wely, Loek | 1½/5 | +1 -3 =1 | games |
| 6 | Huebner, Robert | ½/5 | +0 -4 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Shirov, Alexei | ½ | ½ | 1 | 1 | 1 | |
| 2 | Khalifman, Alexander | ½ | ½ | ½ | 1 | 1 | |
| 3 | Andersson, Ulf | ½ | ½ | ½ | ½ | 1 | |
| 4 | Yusupov, Artur | 0 | ½ | ½ | 1 | ½ | |
| 5 | Van Wely, Loek | 0 | 0 | ½ | 0 | 1 | |
| 6 | Huebner, Robert | 0 | 0 | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.