Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Nikolaevsky, Yuri V | 11/17 | +8 -3 =6 | games |
| =2 | Lazarev, Efim M | 10½/17 | +8 -4 =5 | games |
| =2 | Gufeld, Eduard | 10½/17 | +6 -2 =9 | games |
| =4 | Sakharov, Yuri N | 10/17 | +8 -5 =4 | games |
| =4 | Levin, Naum L | 10/17 | +7 -4 =6 | games |
| =6 | Kots, Yury Isakovich | 9½/17 | +7 -5 =5 | games |
| =6 | Shianovsky, Vladislav I | 9½/17 | +7 -5 =5 | games |
| =6 | Kogan, Boris Markovich | 9½/17 | +6 -4 =7 | games |
| =9 | Berezhnoy, Viktor | 9/17 | +7 -6 =4 | games |
| =9 | Romanovsky, Rem Konstantinovich | 9/17 | +5 -4 =8 | games |
| =11 | Tukmakov, Vladimir B | 8½/17 | +7 -7 =3 | games |
| =11 | Rotstein, Jefim | 8½/17 | +5 -5 =7 | games |
| =13 | Kostiuchenko, Alexander I | 8/17 | +5 -6 =6 | games |
| =13 | Platonov, Igor V | 8/17 | +3 -4 =10 | games |
| 15 | Tokarev, VA | 6½/17 | +4 -8 =5 | games |
| =16 | Ivanenko, Bogdan | 5½/17 | +3 -9 =5 | games |
| =16 | Bukhover, Alik | 5½/17 | +1 -7 =9 | games |
| 18 | Zamikhovsky, Abram Davidovich | 4/17 | +0 -9 =8 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaevsky, Yuri V | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Lazarev, Efim M | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 3 | Gufeld, Eduard | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | |
| 4 | Sakharov, Yuri N | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 5 | Levin, Naum L | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 6 | Kots, Yury Isakovich | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 7 | Shianovsky, Vladislav I | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | |
| 8 | Kogan, Boris Markovich | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | |
| 9 | Berezhnoy, Viktor | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 10 | Romanovsky, Rem Konstantinovich | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Tukmakov, Vladimir B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 12 | Rotstein, Jefim | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 13 | Kostiuchenko, Alexander I | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 14 | Platonov, Igor V | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 15 | Tokarev, VA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
| 16 | Ivanenko, Bogdan | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 17 | Bukhover, Alik | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | |
| 18 | Zamikhovsky, Abram Davidovich | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.